KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results
|
Elmont - 12 vs Calhoun - 4 | |||||
| Thu - May 26, 1977 | |||||
| Conference South Shore Quarterfinals Game | 1st | 2nd | 3rd | 4th | |
| Elmont Record: 18-1 |
4 | 4 | 3 | 1 | |
| Calhoun Record: 8-8 |
2 | 0 | 0 | 2 | |
The book from Elmont [ Incomplete report * ] : Bill Cantelli (3g), Joe Castellanetta (2g), Jim Zaffuto (9a
The book from Calhoun There is no data available..
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
| Game Stats for Elmont | |||||
| PLAYER | P | G | A | SHT | SON |
| Bill Cantelli | M | 3 | - | - | - |
| Joe Castellanetta | A | 2 | - | - | - |
| Jim Zaffuto | A | - | 9 | - | - |
| TOTALS | 5 | 9 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1974 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Elmont 1977 Results | ||
|---|---|---|
| 03/23 | White Pl - 6 | Elmont -- 14 |
| 03/24 | Elmont - 14 | FPark - 1 |
| 03/26 | Man - 5 | Elmont -- 13 |
| 03/29 | Elmont - 17 | Mineo - 7 |
| 04/02 | Elmont - 16 | Syos - 1 |
| 04/06 | Elmont - 17 | Seaf - 2 |
| 04/09 | Fport - 9 | Elmont -- 17 |
| 04/12 | Cent Islip - 6 | Elmont -- 11 |
| 04/15 | Elmont - 15 | Want - 4 |
| 04/20 | Elmont - 18 | Hemps - 2 |
| 04/23 | Lynb - 13 | Elmont - 9 |
| 04/26 | Elmont - 13 | LivMem - 6 |
| 04/29 | Seaf - 4 | Elmont -- 16 |
| 05/04 | Elmont - 19 | Fport - 9 |
| 05/10 | Elmont - 14 | Want - 6 |
| 05/13 | Hemps - 1 | Elmont -- 23 |
| 05/18 | Elmont - 14 | Lynb - 3 |
| 05/21 | LivMem - 2 | Elmont -- 19 |
| 05/26 | Elmont - 12 | Calhoun - 4 |
| 05/28 | Elmont - 11 | LivMem - 4 |
| 05/31 | Elmont - 14 | Sewan - 9 |
| 06/03 | Elmont - 10 | Man - 9 |
| 06/10 | Elmont - 14 | Suff - 12 |
| 06/11 | Elmont - 12 | WM - 11 |
| 23 wins and 1 losses | ||
| Calhoun 1977 Results | ||
|---|---|---|
| 03/23 | Calhoun - 7 | LivMem - 12 |
| 03/29 | Calhoun - 23 | Island - 0 |
| 03/30 | Clarke - 6 | Calhoun -- 8 |
| 04/06 | Sewan - 10 | Calhoun - 9 |
| 04/12 | Calhoun - 8 | Mass - 9 |
| 04/15 | Berner - 7 | Calhoun -- 10 |
| 04/20 | EMead - 9 | Calhoun - 4 |
| 04/23 | Calhoun - 11 | Union - 10 |
| 04/26 | Calhoun - 4 | Oside - 9 |
| 04/29 | Calhoun - 8 | Sewan - 7 |
| 05/06 | Mass - 1 | Calhoun - 0 |
| 05/10 | Calhoun - 9 | Berner - 8 |
| 05/18 | Union - 7 | Calhoun - 6 |
| 05/21 | Oside - 6 | Calhoun -- 8 |
| 05/24 | Calhoun - 9 | Baldw - 3 |
| 05/26 | Elmont - 12 | Calhoun - 4 |
| 05/27 | Calhoun - 9 | EMead - 8 |
| 9 wins and 8 losses | ||


