KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Freeport - 1 vs Syosset - 17 | |||||
| Wed - Apr 27, 2022 | |||||
| Conference A Game | 1st | 2nd | 3rd | 4th | |
| Freeport Record: 1-7 |
0 | 0 | 0 | 1 | |
| Syosset Record: 4-4 |
7 | 5 | 2 | 3 | |
The book from Freeport: Matthew Drayton (1g),
The book from Syosset Owen Azevedo (2g-1a), Tyler Berch (2g), Darrin Costa (2g), David Disque (2g-1a), Logan Friedman (1a), Joseph Gagliano (1g), Adam Giovinco (3g-2a), Ethan Hart (2g-1a), Zachary McPhee (2a), Ryan Voight (1g), Brody Waxer (2g-1.
| Game Stats for Freeport | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Matthew Drayton | A/M | 1 | - | - | - | |||||||||||
| TOTALS | 1 | - | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Syosset | |||||
| PLAYER | P | G | A | SHT | SON |
| Owen Azevedo | M | 2 | 1 | - | - |
| Tyler Berch | M | 2 | - | - | - |
| Darrin Costa | A | 2 | - | - | - |
| David Disque | M | 2 | 1 | - | - |
| Logan Friedman | D | - | 1 | - | - |
| Joseph Gagliano | M | 1 | - | - | - |
| Adam Giovinco | A | 3 | 2 | - | - |
| Ethan Hart | A | 2 | 1 | - | - |
| Zachary McPhee | A | - | 2 | - | - |
| Ryan Voight | A | 1 | - | - | - |
| Brody Waxer | A | 2 | 1 | - | - |
| TOTALS | 17 | 9 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1984 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Freeport 2022 Results | ||
|---|---|---|
| 03/30 | Baldw - 12 | Fport - 2 |
| 04/04 | Fport - 4 | GNeckS - 5 |
| 04/06 | Fport - 5 | JFK - 8 |
| 04/08 | GCove - 16 | Fport - 5 |
| 04/11 | Elmont - 3 | Fport -- 6 |
| 04/19 | Fport - 9 | VStream - 11 |
| 04/25 | Fport - 4 | Friends - 14 |
| 04/27 | Fport - 1 | Syos - 17 |
| 04/30 | Fport - 2 | Oside - 19 |
| 05/03 | Hemps - 5 | Fport -- 8 |
| 05/06 | PlainvJFK - 16 | Fport - 9 |
| 05/11 | Hick - 17 | Fport - 3 |
| 05/14 | Fport - 3 | EMead - 10 |
| 05/19 | Fport - 7 | Union - 9 |
| 2 wins and 12 losses | ||
| Syosset 2022 Results | ||
|---|---|---|
| 03/25 | SS - 9 | Syos - 8 |
| 03/29 | Syos - 3 | GC - 11 |
| 04/01 | CSH - 8 | Syos - 4 |
| 04/04 | Beth - 9 | Syos -- 11 |
| 04/05 | Syos - 11 | LILuth - 8 |
| 04/19 | Syos - 18 | PlainvJFK - 3 |
| 04/21 | Syos - 3 | Kellenb - 10 |
| 04/27 | Fport - 1 | Syos -- 17 |
| 04/29 | PortW - 11 | Syos - 10 |
| 05/02 | Hick - 3 | Syos -- 19 |
| 05/06 | Syos - 8 | Farm - 9 |
| 05/11 | EMead - 3 | Syos -- 15 |
| 05/13 | Syos - 8 | Mass - 9 |
| 05/18 | Syos - 14 | Oside - 4 |
| 05/23 | Syos - 11 | Oside - 5 |
| 05/26 | Mass - 5 | Syos -- 6 |
| 05/31 | PortW - 9 | Syos - 8 |
| 9 wins and 8 losses | ||


