KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Hewlett - 15 vs Oyster Bay - 3 | |||||
Mon - Apr 25, 2022 | |||||
Conference CD Game | 1st | 2nd | 3rd | 4th | |
Hewlett Record: 6-3 |
4 | 2 | 5 | 4 | |
Oyster Bay Record: 1-6 |
0 | 1 | 1 | 1 |
The book from Hewlett: Trevor Auerbach (3g), Ryan Goodman (5g-1a), CJ Maiorano (1a), Max Mariasch (1g-2a), Luke Rochler (3g-2a), Spencer Smith (1g), Mark Winkler (2g-2a). Goaltending: Daniel Lankri 11s/3ga = 79% (48 mins).
The book from Oyster Bay Joseph Gotti (1a), Chris Lingen (1g), Jake Macri (1g), Jagger Romano (1g). Goaltending: Tyler Rosasco 8s/15ga = 35% (48 mins).
Game Stats for Hewlett | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Trevor Auerbach | A | 3 | - | - | - | |||||||||||
Ryan Goodman | A | 5 | 1 | - | - | |||||||||||
CJ Maiorano | M | - | 1 | - | - | |||||||||||
Max Mariasch | M | 1 | 2 | - | - | |||||||||||
Luke Rochler | M | 3 | 2 | - | - | |||||||||||
Spencer Smith | D | 1 | - | - | - | |||||||||||
Mark Winkler | M | 2 | 2 | - | - | |||||||||||
TOTALS | 15 | 8 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Oyster Bay | |||||
PLAYER | P | G | A | SHT | SON |
Joseph Gotti | A | - | 1 | - | - |
Chris Lingen | M/D | 1 | - | - | - |
Jake Macri | M | 1 | - | - | - |
Jagger Romano | A/M | 1 | - | - | - |
TOTALS | 3 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2022 | ||||||||||||||||
|
SCOREBOARDS
Hewlett 2022 Results | ||
---|---|---|
03/26 | Hew - 6 | Calhoun - 4 |
03/29 | Mal/ER - 4 | Hew -- 10 |
04/01 | Hew - 15 | Friends - 7 |
04/04 | Lynb - 13 | Hew - 8 |
04/06 | WHemp - 3 | Hew -- 15 |
04/09 | Hew - 9 | NShore - 8 |
04/11 | Hew - 4 | Roslyn - 15 |
04/23 | Beth - 15 | Hew - 6 |
04/25 | Hew - 15 | OB - 3 |
04/29 | Hew - 4 | Want - 17 |
05/04 | Hew - 14 | Law - 5 |
05/06 | Plain - 11 | Hew - 6 |
05/10 | Hew - 13 | Wh/CP - 8 |
05/13 | Hew - 14 | Div - 3 |
05/18 | Mineo - 9 | Hew -- 10 |
05/20 | FPark - 13 | Hew - 8 |
10 wins and 6 losses |
Oyster Bay 2022 Results | ||
---|---|---|
03/23 | GNeckN - 6 | OB - 3 |
03/30 | OB - 4 | GCove - 14 |
04/04 | EMead - 15 | OB - 4 |
04/08 | OB - 10 | Law - 4 |
04/11 | Island - 16 | OB - 2 |
04/12 | Div - 10 | OB - 7 |
04/25 | Hew - 15 | OB - 3 |
04/26 | OB - 4 | Friends - 13 |
05/02 | OB - 9 | LV - 18 |
05/04 | Mal/ER - 12 | OB - 5 |
05/10 | OB - 5 | WHemp - 4 |
05/13 | OB - 2 | Wh/CP - 10 |
05/18 | Clarke - 11 | OB - 10 |
05/26 | Friends - 15 | OB - 5 |
2 wins and 12 losses |