KEEP IN MIND
Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown
NEWS
Game Results
|
Elmont - 13 vs Sewanhaka - 10 | |||||
| Sat - May 24, 1975 | |||||
| Conference South Shore Semifinals Game at Hofstra University |
1st | 2nd | 3rd | 4th | |
| Elmont Record: 18-0 |
0 | 0 | 0 | 0 | |
| Sewanhaka Record: 16-2 |
0 | 0 | 0 | 0 | |
The book from Elmont: There is no data available.
The book from Sewanhaka There is no data available..
|
Complete Series History since 1969 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Elmont 1975 Results | ||
|---|---|---|
| 03/20 | Elmont - 13 | FPark - 6 |
| 03/22 | Elmont - 11 | Syos - 4 |
| 03/25 | Elmont - 15 | PlainvJFK - 4 |
| 03/29 | Man - 7 | Elmont -- 9 |
| 04/04 | Seaf - 3 | Elmont -- 13 |
| 04/09 | Calhoun - 6 | Elmont -- 15 |
| 04/12 | Hemps - 4 | Elmont -- 9 |
| 04/15 | Elmont - 13 | Mem - 9 |
| 04/18 | Lynb - 3 | Elmont -- 16 |
| 04/24 | Elmont - 19 | Long B - 4 |
| 04/26 | Elmont - 19 | Carey - 6 |
| 05/03 | Mamar - 5 | Elmont -- 16 |
| 05/07 | Mem - 6 | Elmont -- 11 |
| 05/10 | Elmont - 20 | Lynb - 6 |
| 05/13 | Want - 6 | Elmont -- 7 |
| 05/15 | Elmont - 11 | Hemps - 4 |
| 05/21 | Elmont - 10 | Mass - 9 |
| 05/24 | Elmont - 13 | Sewan - 10 |
| 05/27 | Elmont - 8 | Calhoun - 3 |
| 05/31 | Man - 13 | Elmont - 8 |
| 19 wins and 1 losses | ||
| Sewanhaka 1975 Results | ||
|---|---|---|
| 03/22 | McDon - 4 | Sewan -- 13 |
| 03/25 | Hender - 5 | Sewan -- 20 |
| 03/26 | Merion - 0 | Sewan -- 11 |
| 04/01 | Sewan - 14 | Fport - 4 |
| 04/04 | Baldw - 2 | Sewan -- 10 |
| 04/09 | Sewan - 11 | EMead - 7 |
| 04/12 | Mepham - 2 | Sewan -- 12 |
| 04/15 | Mass - 9 | Sewan -- 10 |
| 04/18 | Sewan - 9 | Union - 8 |
| 04/24 | Sewan - 17 | Oside - 4 |
| 04/26 | Berner - 13 | Sewan - 5 |
| 04/29 | Fport - 5 | Sewan -- 13 |
| 05/07 | Mass - 9 | Sewan -- 16 |
| 05/10 | Union - 6 | Sewan -- 8 |
| 05/13 | Sewan - 14 | JFK - 7 |
| 05/15 | Sewan - 8 | Mepham - 2 |
| 05/21 | Sewan - 11 | EMead - 9 |
| 05/24 | Elmont - 13 | Sewan - 10 |
| 16 wins and 2 losses | ||


