KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
Baldwin - 3 vs East Meadow - 7 | |||||
Tue - May 7, 1974 | |||||
Conference SS1 Game | 1st | 2nd | 3rd | 4th | |
Baldwin Record: 3-8 |
0 | 0 | 0 | 0 | |
East Meadow Record: 9-4 |
0 | 0 | 0 | 0 |
The book from Baldwin: There is no data available.
The book from East Meadow There is no data available..
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Baldwin 1974 Results | ||
---|---|---|
03/31 | Baldw - 1 | Long B - 6 |
04/03 | Baldw - 9 | JFK - 5 |
04/06 | Baldw - 7 | Oside - 6 |
04/11 | Fport - 7 | Baldw - 2 |
04/15 | Sewan - 13 | Baldw - 2 |
04/17 | EMead - 9 | Baldw - 6 |
04/20 | Berner - 7 | Baldw - 3 |
04/23 | NHyde - 8 | Baldw -- 13 |
04/26 | Baldw - 6 | Mepham - 7 |
05/01 | Union - 12 | Baldw - 0 |
05/07 | Baldw - 3 | EMead - 7 |
05/10 | Baldw - 8 | Berner - 9 |
05/11 | Oside - 8 | Baldw - 3 |
05/14 | Baldw - 8 | JFK - 9 |
05/17 | Baldw - 3 | Mass - 14 |
3 wins and 12 losses |
East Meadow 1974 Results | ||
---|---|---|
04/03 | Mass - 11 | EMead - 6 |
04/05 | EMead - 10 | Berner - 4 |
04/05 | Berner - 4 | EMead -- 10 |
04/08 | Annap - 2 | EMead -- 12 |
04/09 | Severn - 2 | EMead -- 4 |
04/11 | Sewan - 6 | EMead - 2 |
04/17 | EMead - 9 | Baldw - 6 |
04/20 | Oside - 6 | EMead -- 10 |
04/22 | EMead - 9 | Hick - 10 |
04/23 | Mepham - 3 | EMead -- 14 |
04/27 | EMead - 6 | Union - 7 |
05/03 | Berner - 2 | EMead -- 6 |
05/07 | Baldw - 3 | EMead -- 7 |
05/14 | EMead - 13 | Oside - 9 |
05/17 | EMead - 8 | Fport - 9 |
05/24 | Union - 8 | EMead - 7 |
10 wins and 6 losses |