NEWS
Game Results
|
East Meadow - 9 vs Hicksville - 2 | |||||
| Sat - Mar 24, 1973 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| East Meadow Record: 1-0 |
0 | 0 | 0 | 0 | |
| Hicksville Record: 0-1 |
0 | 0 | 0 | 0 | |
The book from East Meadow: There is no data available.
The book from Hicksville There is no data available..
|
Complete Series History since 1963 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| East Meadow 1973 Results | ||
|---|---|---|
| 03/24 | EMead - 9 | Hick - 2 |
| 04/03 | EMead - 7 | Oside - 3 |
| 04/06 | Mass - 7 | EMead -- 9 |
| 04/11 | Berner - 1 | EMead -- 11 |
| 04/14 | EMead - 5 | Sewan - 6 |
| 04/17 | JFK - 5 | EMead -- 10 |
| 04/19 | EMead - 14 | Irond - 5 |
| 04/20 | GC - 9 | EMead - 2 |
| 04/21 | EMead - 2 | GC - 9 |
| 04/25 | EMead - 11 | Union - 4 |
| 04/28 | Calhoun - 5 | EMead -- 13 |
| 05/01 | EMead - 12 | Fport - 3 |
| 05/04 | Sewan - 9 | EMead - 4 |
| 05/07 | Baldw - 3 | EMead -- 11 |
| 05/12 | Baldw - 2 | EMead -- 14 |
| 05/15 | EMead - 8 | Berner - 3 |
| 05/18 | Oside - 4 | EMead -- 9 |
| 05/22 | EMead - 16 | Calhoun - 5 |
| 05/25 | EMead - 6 | Mass - 4 |
| 05/29 | EMead - 9 | Sewan - 7 |
| 06/01 | GC - 8 | EMead -- 14 |
| 06/06 | EMead - 8 | Hunt - 5 |
| 18 wins and 4 losses | ||
| Hicksville 1973 Results | ||
|---|---|---|
| 03/24 | EMead - 9 | Hick - 2 |
| 03/27 | Hick - 9 | Lynb - 5 |
| 03/30 | Hick - 6 | Seaf - 7 |
| 04/03 | Clarke - 6 | Hick -- 10 |
| 04/06 | GC - 12 | Hick - 4 |
| 04/11 | Herricks - 4 | Hick -- 8 |
| 04/14 | Farm - 8 | Hick - 6 |
| 04/16 | PlainvJFK - 1 | Hick - 0 |
| 04/24 | Hick - 9 | Syos - 6 |
| 04/27 | PortW - 8 | Hick - 5 |
| 05/02 | Hick - 7 | MacA - 10 |
| 05/08 | Beth - 7 | Hick -- 8 |
| 05/11 | Farm - 6 | Hick -- 7 |
| 05/16 | Herricks - 7 | Hick -- 8 |
| 05/19 | Hick - 7 | Syos - 3 |
| 05/22 | Hick - 4 | Clarke - 3 |
| 05/25 | Beth - 14 | Hick - 6 |
| 9 wins and 8 losses | ||


