KEEP IN MIND
Play hard. Play smart. Play together
Dean Smith
NEWS
Game Results
|
Great Neck South - 5 vs North Shore - 7 | |||||
| Fri - May 11, 1973 | |||||
| Conference Novice Game | 1st | 2nd | 3rd | 4th | OT |
| Great Neck South Record: 9-4 |
0 | 0 | 0 | 0 | 0 |
| North Shore Record: 5-8 |
0 | 0 | 0 | 0 | 0 |
The book from Great Neck South: There is no data available.
The book from North Shore There is no data available..
|
Complete Series History since 1971 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Great Neck South 1973 Results | ||
|---|---|---|
| 03/31 | GNeckS - 13 | LILuth - 0 |
| 04/06 | Cham - 1 | GNeckS -- 6 |
| 04/10 | Farm - 11 | GNeckS - 2 |
| 04/12 | GNeckS - 15 | St Mary - 1 |
| 04/14 | GNeckS - 7 | Roslyn - 2 |
| 04/21 | GNeckN - 4 | GNeckS -- 6 |
| 04/21 | GNeckS - 6 | NShore - 4 |
| 04/24 | NShore - 4 | GNeckS -- 6 |
| 05/02 | GNeckS - 3 | HolyT - 11 |
| 05/05 | GNeckS - 10 | Roslyn - 0 |
| 05/08 | GCove - 1 | GNeckS - 0 |
| 05/08 | GNeckN - 5 | GNeckS -- 6 |
| 05/11 | GNeckS - 5 | NShore - 7 |
| 05/16 | GNeckS - 2 | GCove - 9 |
| 9 wins and 5 losses | ||
| North Shore 1973 Results | ||
|---|---|---|
| 03/27 | NHyde - 8 | NShore - 2 |
| 04/04 | Syos - 12 | NShore - 4 |
| 04/08 | GCove - 8 | NShore - 6 |
| 04/10 | FPark - 2 | NShore -- 7 |
| 04/13 | NShore - 9 | LILuth - 1 |
| 04/21 | GNeckS - 6 | NShore - 4 |
| 04/24 | NShore - 4 | GNeckS - 6 |
| 04/27 | NShore - 11 | Roslyn - 0 |
| 05/02 | GNeckN - 9 | NShore -- 12 |
| 05/04 | HolyT - 5 | NShore - 3 |
| 05/08 | GCove - 7 | NShore - 3 |
| 05/08 | NShore - 3 | GCove - 7 |
| 05/11 | GNeckS - 5 | NShore -- 7 |
| 05/14 | NShore - 8 | Roslyn - 3 |
| 05/19 | GNeckN - 3 | NShore -- 7 |
| 05/24 | NShore - 13 | LILuth - 1 |
| 8 wins and 8 losses | ||


