KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
Syosset - 2 vs Port Washington - 11 | |||||
Wed - Apr 5, 1972 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Syosset Record: 0-4 |
0 | 0 | 0 | 0 | |
Port Washington Record: 4-1 |
0 | 0 | 0 | 0 |
The book from Syosset: There is no data available.
The book from Port Washington There is no data available..
Complete Series History since 1969 | ||||||||||||||||
|
SCOREBOARDS
Syosset 1972 Results | ||
---|---|---|
03/21 | Syos - 3 | GCove - 7 |
03/24 | Syos - 0 | Roslyn - 6 |
03/28 | Syos - 5 | Berner - 6 |
04/05 | Syos - 2 | PortW - 11 |
04/06 | WaltW - 7 | Syos - 2 |
04/08 | Syos - 15 | GC - 1 |
04/11 | HolyF - 8 | Syos - 4 |
04/14 | Syos - 7 | Hick - 5 |
04/18 | Syos - 0 | MacA - 3 |
04/25 | Syos - 5 | Farm - 1 |
04/29 | Syos - 5 | Herricks - 2 |
05/03 | Syos - 13 | Hick - 2 |
05/05 | Syos - 7 | MacA - 1 |
05/12 | Syos - 9 | Farm - 2 |
05/17 | Syos - 6 | Herricks - 2 |
8 wins and 7 losses |
Port Washington 1972 Results | ||
---|---|---|
03/23 | PortW - 11 | FPark - 1 |
03/25 | Want - 1 | PortW -- 5 |
03/28 | PortW - 13 | Farm - 1 |
03/29 | PortW - 1 | Mepham - 2 |
04/05 | Syos - 2 | PortW -- 11 |
04/11 | PortW - 15 | Herricks - 0 |
04/14 | PortW - 12 | GC - 4 |
04/16 | PortW - 8 | Clarke - 2 |
04/18 | PortW - 13 | Beth - 3 |
04/25 | PortW - 8 | PlainvJFK - 2 |
04/28 | PortW - 1 | GNeckN - 7 |
05/02 | PortW - 17 | GC - 1 |
05/05 | PortW - 11 | Beth - 0 |
05/10 | PortW - 8 | Clarke - 0 |
05/12 | PortW - 12 | PlainvJFK - 3 |
05/17 | Roslyn - 7 | PortW - 6 |
13 wins and 3 losses |