KEEP IN MIND
Team is more important than talent.
Unknown
NEWS
Game Results
|
North Shore - 4 vs Great Neck North - 2 | |||||
| Fri - Apr 7, 1972 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| North Shore Record: 1-0 |
0 | 0 | 0 | 0 | |
| Great Neck North Record: 2-1 |
0 | 0 | 0 | 0 | |
The book from North Shore: There is no data available.
The book from Great Neck North There is no data available..
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| North Shore 1972 Results | ||
|---|---|---|
| 04/07 | NShore - 4 | GNeckN - 2 |
| 05/06 | NShore - 2 | GNeckN - 5 |
| 1 wins and 1 losses | ||
| Great Neck North 1972 Results | ||
|---|---|---|
| 03/28 | Div - 1 | GNeckN -- 10 |
| 04/05 | Roslyn - 1 | GNeckN -- 4 |
| 04/07 | NShore - 4 | GNeckN - 2 |
| 04/14 | Plainv - 3 | GNeckN -- 21 |
| 04/25 | GNeckS - 3 | GNeckN - 1 |
| 04/25 | Mineo - 0 | GNeckN -- 1 |
| 04/28 | Plainv - 0 | GNeckN -- 1 |
| 04/28 | PortW - 1 | GNeckN -- 7 |
| 05/02 | GNeckN - 4 | GCove - 2 |
| 05/05 | HolyT - 1 | GNeckN -- 2 |
| 05/06 | NShore - 2 | GNeckN -- 5 |
| 05/11 | Mineo - 1 | GNeckN -- 14 |
| 05/12 | GNeckN - 6 | GCove - 0 |
| 05/16 | GNeckS - 5 | GNeckN - 1 |
| 11 wins and 3 losses | ||


