NEWS
Game Results
|
Mepham - 8 vs Glen Cove - 7 | |||||
| Fri - Apr 22, 2022 | |||||
| Conference B Game | 1st | 2nd | 3rd | 4th | |
| Mepham Record: 2-5 |
4 | 1 | 2 | 1 | |
| Glen Cove Record: 6-2 |
1 | 0 | 4 | 2 | |
The book from Mepham: Dylan Dunn (2g), Danny Fitzgerald (1a), Owen Heller (4g-1a), Gabe Terra (1g), Liam Williams (1g-2a). Goaltending: Nicholas Lemus 10s/7ga = 59% (48 mins). Faceoffs: Braeden Kehoe 12W/4L = 75%.
The book from Glen Cove Eamon Doyle (4g), Andrew Epifania (1g-1a), Alex Piascik (1g), Genalie Prezeau (1g). Goaltending: Matteo Cameron 15s/8ga = 65% (48 mins).
| Game Stats for Mepham | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Dylan Dunn | M | 2 | - | - | - | |||||||||||
| Danny Fitzgerald | - | 1 | - | - | ||||||||||||
| Owen Heller | A/M | 4 | 1 | - | - | |||||||||||
| Gabe Terra | 1 | - | - | - | ||||||||||||
| Liam Williams | A | 1 | 2 | - | - | |||||||||||
| TOTALS | 8 | 4 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Braeden Kehoe | Position | - | 12 | 4 | - | |||||||||||
| TOTALS | - | 12 | 4 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Glen Cove | |||||
| PLAYER | P | G | A | SHT | SON |
| Eamon Doyle | M | 4 | - | - | - |
| Andrew Epifania | M | 1 | 1 | - | - |
| Alex Piascik | A | 1 | - | - | - |
| Genalie Prezeau | A | 1 | - | - | - |
| TOTALS | 7 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1971 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Mepham 2022 Results | ||
|---|---|---|
| 03/23 | Oside - 13 | Mepham - 2 |
| 04/01 | Mepham - 2 | Seaf - 18 |
| 04/04 | Mepham - 8 | JFK - 7 |
| 04/08 | Jericho - 9 | Mepham - 8 |
| 04/13 | Mepham - 2 | Calhoun - 19 |
| 04/20 | FPark - 15 | Mepham - 7 |
| 04/22 | Mepham - 8 | GCove - 7 |
| 04/25 | PlainvJFK - 3 | Mepham -- 8 |
| 04/27 | GC - 19 | Mepham - 2 |
| 05/04 | Mepham - 15 | Elmont - 2 |
| 05/06 | Baldw - 8 | Mepham -- 15 |
| 05/11 | Herricks - 10 | Mepham - 9 |
| 05/14 | NHyde - 4 | Mepham -- 16 |
| 05/17 | Carey - 13 | Mepham - 4 |
| 05/20 | Mepham - 11 | JFK - 4 |
| 05/23 | GC - 18 | Mepham - 0 |
| 7 wins and 9 losses | ||
| Glen Cove 2022 Results | ||
|---|---|---|
| 03/23 | JFK - 10 | GCove - 9 |
| 03/26 | Clarke - 3 | GCove -- 14 |
| 03/30 | OB - 4 | GCove -- 14 |
| 04/02 | GCove - 11 | Div - 7 |
| 04/08 | GNeckS - 2 | GCove -- 14 |
| 04/08 | GCove - 16 | Fport - 5 |
| 04/13 | Elmont - 5 | GCove -- 19 |
| 04/22 | Mepham - 8 | GCove - 7 |
| 04/27 | Carey - 19 | GCove - 6 |
| 05/02 | GCove - 11 | GNeckN - 2 |
| 05/03 | WHemp - 2 | GCove -- 9 |
| 05/07 | GCove - 7 | Herricks - 15 |
| 05/11 | GCove - 13 | Sewan - 1 |
| 05/14 | GCove - 10 | Baldw - 11 |
| 05/17 | NHyde - 10 | GCove -- 13 |
| 05/20 | GCove - 5 | Roslyn - 15 |
| 10 wins and 6 losses | ||


