KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results

Port Washington - 8 vs Clarke - 2 | |||||
Sun - Apr 16, 1972 | |||||
Conference NS2 Game | 1st | 2nd | 3rd | 4th | |
Port Washington Record: 7-1 |
0 | 0 | 0 | 0 | |
Clarke Record: 5-4 |
0 | 0 | 0 | 0 |
The book from Port Washington: There is no data available.
The book from Clarke There is no data available..
Complete Series History since 1962 | ||||||||||||||||
|
SCOREBOARDS
Port Washington 1972 Results | ||
---|---|---|
03/23 | PortW - 11 | FPark - 1 |
03/25 | Want - 1 | PortW -- 5 |
03/28 | PortW - 13 | Farm - 1 |
03/29 | PortW - 1 | Mepham - 2 |
04/05 | Syos - 2 | PortW -- 11 |
04/11 | PortW - 15 | Herricks - 0 |
04/14 | PortW - 12 | GC - 4 |
04/16 | PortW - 8 | Clarke - 2 |
04/18 | PortW - 13 | Beth - 3 |
04/25 | PortW - 8 | PlainvJFK - 2 |
04/28 | PortW - 1 | GNeckN - 7 |
05/02 | PortW - 17 | GC - 1 |
05/05 | PortW - 11 | Beth - 0 |
05/10 | PortW - 8 | Clarke - 0 |
05/12 | PortW - 12 | PlainvJFK - 3 |
05/17 | Roslyn - 7 | PortW - 6 |
13 wins and 3 losses |
Clarke 1972 Results | ||
---|---|---|
03/25 | Union - 1 | Clarke -- 6 |
03/28 | Roslyn - 12 | Clarke - 2 |
03/30 | Farm - 3 | Clarke -- 4 |
04/04 | Hunt - 2 | Clarke -- 7 |
04/07 | FPark - 10 | Clarke - 2 |
04/11 | Hick - 4 | Clarke -- 7 |
04/14 | MacA - 5 | Clarke - 4 |
04/15 | PlainvJFK - 3 | Clarke -- 7 |
04/16 | PortW - 8 | Clarke - 2 |
04/25 | GC - 3 | Clarke -- 9 |
04/28 | Clarke - 8 | Beth - 5 |
04/28 | Beth - 5 | Clarke -- 8 |
05/02 | CSH - 11 | Clarke - 6 |
05/05 | PlainvJFK - 10 | Clarke - 5 |
05/10 | PortW - 8 | Clarke - 0 |
05/12 | GC - 5 | Clarke -- 6 |
05/16 | Clarke - 7 | Beth - 8 |
05/16 | Beth - 8 | Clarke - 7 |
9 wins and 9 losses |