KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
Sewanhaka - 3 vs Bellmore JFK - 10 | |||||
Fri - May 5, 1972 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Sewanhaka Record: 0-12 |
0 | 0 | 0 | 0 | |
Bellmore JFK Record: 11-3 |
0 | 0 | 0 | 0 |
The book from Sewanhaka: There is no data available.
The book from Bellmore JFK There is no data available..
Complete Series History since 1972 | ||||||||||||||||
|
SCOREBOARDS
Sewanhaka 1972 Results | ||
---|---|---|
03/25 | Sewan - 2 | Herricks - 11 |
03/28 | Sewan - 4 | GC - 8 |
04/05 | Sewan - 2 | Oside - 9 |
04/08 | Sewan - 2 | Calhoun - 12 |
04/11 | Sewan - 1 | Baldw - 12 |
04/15 | Union - 10 | Sewan - 4 |
04/18 | Sewan - 5 | EMead - 7 |
04/21 | Sewan - 1 | Berner - 15 |
04/25 | Sewan - 8 | Mass - 10 |
04/28 | Sewan - 0 | Fport - 9 |
05/02 | Sewan - 0 | Baldw - 16 |
05/05 | Sewan - 3 | JFK - 10 |
05/07 | Mass - 10 | Sewan - 7 |
05/10 | Sewan - 6 | EMead - 10 |
05/12 | Sewan - 6 | Oside - 12 |
05/16 | Sewan - 1 | Berner - 15 |
05/23 | Want - 8 | Sewan - 2 |
05/26 | Sewan - 3 | LivMem - 10 |
05/30 | Sewan - 11 | EMead - 9 |
1 wins and 18 losses |
Bellmore JFK 1972 Results | ||
---|---|---|
03/18 | Calhoun - 11 | JFK - 3 |
03/24 | GCove - 3 | JFK - 2 |
03/27 | Mepham - 3 | JFK -- 4 |
03/29 | Want - 2 | JFK -- 8 |
04/04 | Calhoun - 7 | JFK -- 9 |
04/07 | Mass - 2 | JFK -- 14 |
04/09 | Fport - 0 | JFK -- 1 |
04/11 | Union - 2 | JFK -- 10 |
04/18 | JFK - 4 | Baldw - 5 |
04/21 | EMead - 0 | JFK -- 13 |
04/29 | Oside - 4 | JFK -- 9 |
05/02 | Fport - 0 | JFK -- 1 |
05/02 | Union - 0 | JFK -- 4 |
05/05 | Sewan - 3 | JFK -- 10 |
05/10 | Calhoun - 9 | JFK -- 11 |
05/12 | Mass - 6 | JFK -- 14 |
05/14 | Berner - 1 | JFK - 0 |
13 wins and 4 losses |