KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
Great Neck South - 8 vs Glen Cove - 3 | |||||
Fri - May 5, 1972 | |||||
Conference NS3 Game | 1st | 2nd | 3rd | 4th | |
Great Neck South Record: 6-1 |
0 | 0 | 0 | 0 | |
Glen Cove Record: 5-4 |
0 | 0 | 0 | 0 |
The book from Great Neck South: There is no data available.
The book from Glen Cove There is no data available..
Complete Series History since 1972 | ||||||||||||||||
|
SCOREBOARDS
Great Neck South 1972 Results | ||
---|---|---|
03/22 | Hick - 0 | GNeckS -- 20 |
04/14 | Mineo - 2 | GNeckS -- 17 |
04/18 | GNeckS - 4 | GCove - 1 |
04/25 | GNeckS - 3 | GNeckN - 1 |
04/25 | Plainv - 3 | GNeckS -- 18 |
04/25 | Roslyn - 3 | GNeckS - 2 |
05/05 | GNeckS - 8 | GCove - 3 |
05/10 | Mineo - 0 | GNeckS -- 1 |
05/12 | Plainv - 3 | GNeckS -- 23 |
05/16 | GNeckS - 5 | GNeckN - 1 |
9 wins and 1 losses |
Glen Cove 1972 Results | ||
---|---|---|
03/21 | Syos - 3 | GCove -- 7 |
03/24 | GCove - 3 | JFK - 2 |
04/07 | HolyT - 8 | GCove - 1 |
04/11 | GCove - 7 | FPark - 2 |
04/18 | GNeckS - 4 | GCove - 1 |
04/21 | Plainv - 0 | GCove -- 14 |
04/28 | Mineo - 1 | GCove -- 10 |
05/02 | GNeckN - 4 | GCove - 2 |
05/05 | GNeckS - 8 | GCove - 3 |
05/10 | Plainv - 1 | GCove -- 10 |
05/12 | GNeckN - 6 | GCove - 0 |
05/16 | Mineo - 2 | GCove -- 11 |
05/18 | Man - 1 | GCove -- 16 |
05/19 | Roslyn - 6 | GCove - 1 |
8 wins and 6 losses |