KEEP IN MIND
You can never spend too much time on the wall. Never.
Paul Rabil
NEWS
Game Results
Mineola - 0 vs Great Neck South - 1 | |||||
Wed - May 10, 1972 | |||||
Conference NS3 Game | 1st | 2nd | 3rd | 4th | |
Mineola Record: 6-6 |
0 | 0 | 0 | 0 | |
Great Neck South Record: 7-1 |
0 | 0 | 0 | 0 |
The book from Mineola: There is no data available.
The book from Great Neck South There is no data available..
Complete Series History since 1972 | ||||||||||||||||
|
SCOREBOARDS
Mineola 1972 Results | ||
---|---|---|
03/21 | Mineo - 6 | GC - 5 |
03/30 | Mineo - 5 | Beth - 13 |
04/01 | Mineo - 11 | Div - 5 |
04/05 | Mineo - 7 | Man - 4 |
04/08 | Mineo - 9 | Herricks - 10 |
04/11 | Mineo - 7 | MacA - 4 |
04/14 | Mineo - 2 | GNeckS - 17 |
04/18 | Plainv - 6 | Mineo -- 7 |
04/25 | Mineo - 0 | GNeckN - 1 |
04/28 | Mineo - 1 | GCove - 10 |
05/05 | Plainv - 8 | Mineo -- 9 |
05/10 | Mineo - 0 | GNeckS - 1 |
05/11 | Mineo - 1 | GNeckN - 14 |
05/12 | Plainv - 3 | Mineo -- 7 |
05/16 | Mineo - 2 | GCove - 11 |
05/23 | Mineo - 2 | Farm - 6 |
05/26 | Mineo - 7 | Div - 6 |
8 wins and 9 losses |
Great Neck South 1972 Results | ||
---|---|---|
03/22 | Hick - 0 | GNeckS -- 20 |
04/14 | Mineo - 2 | GNeckS -- 17 |
04/18 | GNeckS - 4 | GCove - 1 |
04/25 | GNeckS - 3 | GNeckN - 1 |
04/25 | Plainv - 3 | GNeckS -- 18 |
04/25 | Roslyn - 3 | GNeckS - 2 |
05/05 | GNeckS - 8 | GCove - 3 |
05/10 | Mineo - 0 | GNeckS -- 1 |
05/12 | Plainv - 3 | GNeckS -- 23 |
05/16 | GNeckS - 5 | GNeckN - 1 |
9 wins and 1 losses |