KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
Massapequa - 6 vs Bellmore JFK - 14 | |||||
Fri - May 12, 1972 | |||||
Conference SS2 Game | 1st | 2nd | 3rd | 4th | |
Massapequa Record: 6-9 |
0 | 0 | 0 | 0 | |
Bellmore JFK Record: 13-3 |
0 | 0 | 0 | 0 |
The book from Massapequa: There is no data available.
The book from Bellmore JFK There is no data available..
Complete Series History since 1972 | ||||||||||||||||
|
SCOREBOARDS
Massapequa 1972 Results | ||
---|---|---|
03/28 | Brentwd - 9 | Mass -- 10 |
04/01 | Hunt - 7 | Mass -- 8 |
04/03 | Mass - 6 | Man - 3 |
04/04 | Mass - 5 | Fport - 10 |
04/07 | Mass - 2 | JFK - 14 |
04/11 | Mass - 11 | EMead - 8 |
04/12 | Union - 9 | Mass - 3 |
04/14 | Mass - 2 | Calhoun - 13 |
04/18 | Mass - 2 | Berner - 11 |
04/25 | Sewan - 8 | Mass -- 10 |
05/04 | Seaf - 14 | Mass - 4 |
05/05 | Mass - 5 | Baldw - 7 |
05/07 | Mass - 10 | Sewan - 7 |
05/10 | Oside - 12 | Mass - 1 |
05/12 | Mass - 6 | JFK - 14 |
05/13 | Mass - 3 | Fport - 7 |
05/16 | Union - 11 | Mass - 9 |
05/19 | Mass - 6 | Calhoun - 16 |
05/23 | Mass - 7 | Elmont - 14 |
05/26 | Mass - 14 | EMead - 13 |
7 wins and 13 losses |
Bellmore JFK 1972 Results | ||
---|---|---|
03/18 | Calhoun - 11 | JFK - 3 |
03/24 | GCove - 3 | JFK - 2 |
03/27 | Mepham - 3 | JFK -- 4 |
03/29 | Want - 2 | JFK -- 8 |
04/04 | Calhoun - 7 | JFK -- 9 |
04/07 | Mass - 2 | JFK -- 14 |
04/09 | Fport - 0 | JFK -- 1 |
04/11 | Union - 2 | JFK -- 10 |
04/18 | JFK - 4 | Baldw - 5 |
04/21 | EMead - 0 | JFK -- 13 |
04/29 | Oside - 4 | JFK -- 9 |
05/02 | Fport - 0 | JFK -- 1 |
05/02 | Union - 0 | JFK -- 4 |
05/05 | Sewan - 3 | JFK -- 10 |
05/10 | Calhoun - 9 | JFK -- 11 |
05/12 | Mass - 6 | JFK -- 14 |
05/14 | Berner - 1 | JFK - 0 |
13 wins and 4 losses |