KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
Garden City - 5 vs Clarke - 6 | |||||
Fri - May 12, 1972 | |||||
Conference NS2 Game | 1st | 2nd | 3rd | 4th | |
Garden City Record: 1-13 |
0 | 0 | 0 | 0 | |
Clarke Record: 9-7 |
0 | 0 | 0 | 0 |
The book from Garden City: There is no data available.
The book from Clarke There is no data available..
Complete Series History since 1972 | ||||||||||||||||
|
SCOREBOARDS
Garden City 1972 Results | ||
---|---|---|
03/21 | Mineo - 6 | GC - 5 |
03/24 | GC - 4 | Carey - 12 |
03/28 | Sewan - 4 | GC -- 8 |
04/05 | GC - 2 | Farm - 9 |
04/08 | Syos - 15 | GC - 1 |
04/11 | GC - 2 | CSH - 15 |
04/14 | PortW - 12 | GC - 4 |
04/18 | Man - 7 | GC - 3 |
04/21 | GC - 5 | Beth - 8 |
04/25 | GC - 3 | Clarke - 9 |
04/28 | PlainvJFK - 10 | GC - 6 |
05/02 | PortW - 17 | GC - 1 |
05/10 | GC - 5 | Beth - 12 |
05/12 | GC - 5 | Clarke - 6 |
05/16 | PlainvJFK - 7 | GC - 6 |
05/23 | MacA - 13 | GC - 3 |
05/26 | Man - 10 | GC - 4 |
05/30 | Div - 6 | GC -- 7 |
2 wins and 16 losses |
Clarke 1972 Results | ||
---|---|---|
03/25 | Union - 1 | Clarke -- 6 |
03/28 | Roslyn - 12 | Clarke - 2 |
03/30 | Farm - 3 | Clarke -- 4 |
04/04 | Hunt - 2 | Clarke -- 7 |
04/07 | FPark - 10 | Clarke - 2 |
04/11 | Hick - 4 | Clarke -- 7 |
04/14 | MacA - 5 | Clarke - 4 |
04/15 | PlainvJFK - 3 | Clarke -- 7 |
04/16 | PortW - 8 | Clarke - 2 |
04/25 | GC - 3 | Clarke -- 9 |
04/28 | Clarke - 8 | Beth - 5 |
04/28 | Beth - 5 | Clarke -- 8 |
05/02 | CSH - 11 | Clarke - 6 |
05/05 | PlainvJFK - 10 | Clarke - 5 |
05/10 | PortW - 8 | Clarke - 0 |
05/12 | GC - 5 | Clarke -- 6 |
05/16 | Clarke - 7 | Beth - 8 |
05/16 | Beth - 8 | Clarke - 7 |
9 wins and 9 losses |