In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
|
North Shore - 4 vs Manhasset - 17 | |||||
| Fri - Apr 22, 2022 | |||||
| Conference CD Game | 1st | 2nd | 3rd | 4th | |
| North Shore Record: 3-6 |
0 | 2 | 1 | 1 | |
| Manhasset Record: 7-0 |
7 | 6 | 2 | 2 | |
The book from North Shore: Matthew D'Aversa (1a), Will Feldmann (2g), Jack Kaufman (1g), Luca Korte (1g), Goaltending: Aaron D'Aversa 14s/17ga = 45% (48 mins).
The book from Manhasset Patrick Arnold (3a), Matt Cargiulo (2g), Connor Chun (1g), Liam Connor (3g), Cal Girard (1g), Daniel Kolin (3g-1a), Donald Mack (3g-1a), Hunter Panzik (2a), Matt Perfetto (1g-1a), Jack Peterson (1a), Dawson Rielly (2g), Joey Terenzi (1g-1. Goaltending: Jack Diskin 2s/0ga = 100% (0 mins), Tyler Godfrey 1s/0ga = 100% (0 mins), Matthew Im 2s/0ga = 100% (0 mins).
| Game Stats for North Shore | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Matthew D'Aversa | A | - | 1 | - | - | |||||||||||
| Will Feldmann | M | 2 | - | - | - | |||||||||||
| Jack Kaufman | A | 1 | - | - | - | |||||||||||
| Luca Korte | M | 1 | - | - | - | |||||||||||
| TOTALS | 4 | 1 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Manhasset | |||||
| PLAYER | P | G | A | SHT | SON |
| Patrick Arnold | A/M | - | 3 | - | - |
| Matt Cargiulo | M | 2 | - | - | - |
| Connor Chun | 1 | - | - | - | |
| Liam Connor | A | 3 | - | - | - |
| Cal Girard | FO/M | 1 | - | - | - |
| Daniel Kolin | A | 3 | 1 | - | - |
| Donald Mack | A/M | 3 | 1 | - | - |
| Hunter Panzik | M | - | 2 | - | - |
| Matt Perfetto | A | 1 | 1 | - | - |
| Jack Peterson | M | - | 1 | - | - |
| Dawson Rielly | A | 2 | - | - | - |
| Joey Terenzi | M | 1 | 1 | - | - |
| TOTALS | 17 | 10 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1976 | ||||||||||||||||
| ||||||||||||||||
| North Shore 2022 Results | ||
|---|---|---|
| 03/23 | NShore - 3 | Long B - 8 |
| 03/26 | NShore - 1 | MacA - 12 |
| 03/29 | FPark - 16 | NShore - 7 |
| 04/01 | NShore - 13 | Island - 7 |
| 04/08 | NShore - 15 | Mineo - 10 |
| 04/09 | Hew - 9 | NShore - 8 |
| 04/12 | Wh/CP - 11 | NShore -- 13 |
| 04/20 | Seaf - 16 | NShore - 4 |
| 04/22 | NShore - 4 | Man - 17 |
| 04/26 | Law - 2 | NShore -- 17 |
| 04/29 | NShore - 5 | CSH - 12 |
| 05/04 | NShore - 7 | Plain - 11 |
| 05/06 | Beth - 15 | NShore - 10 |
| 05/10 | Div - 3 | NShore -- 10 |
| 05/13 | Want - 19 | NShore - 4 |
| 05/21 | Lynb - 9 | NShore - 8 |
| 5 wins and 11 losses | ||
| Manhasset 2022 Results | ||
|---|---|---|
| 03/26 | FPark - 5 | Man -- 17 |
| 03/31 | Man - 15 | JJay - 7 |
| 04/06 | Lynb - 4 | Man -- 14 |
| 04/09 | Beth - 6 | Man -- 17 |
| 04/14 | Ridgef - 11 | Man -- 17 |
| 04/19 | Island - 2 | Man -- 14 |
| 04/22 | NShore - 4 | Man -- 17 |
| 04/23 | Darien - 13 | Man - 11 |
| 04/26 | SS - 8 | Man -- 14 |
| 04/30 | Man - 11 | GC - 12 |
| 05/04 | Man - 7 | CSH - 8 |
| 05/10 | Man - 19 | Want - 7 |
| 05/12 | Man - 8 | Cham - 17 |
| 05/13 | Plain - 7 | Man -- 11 |
| 05/18 | Man - 12 | Seaf - 5 |
| 05/24 | Man - 15 | FPark - 4 |
| 05/27 | Man - 15 | Want - 4 |
| 06/02 | Man - 14 | SS - 4 |
| 06/04 | Man - 12 | Mt Sinai - 7 |
| 06/08 | Burnt/Ball - 5 | Man -- 16 |
| 06/11 | Man - 13 | Westhill - 5 |
| 17 wins and 4 losses | ||


