KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
Freeport - 4 vs Massapequa - 5 | |||||
Fri - Apr 16, 1971 | |||||
Conference SS2 Game | 1st | 2nd | 3rd | 4th | |
Freeport Record: 2-6 |
0 | 0 | 0 | 0 | |
Massapequa Record: 3-6 |
0 | 0 | 0 | 0 |
The book from Freeport: There is no data available.
The book from Massapequa There is no data available..
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Freeport 1971 Results | ||
---|---|---|
03/24 | Fport - 3 | Mineo - 4 |
03/27 | Fport - 4 | Hunt - 7 |
03/31 | Fport - 3 | Div - 6 |
04/02 | Beth - 3 | Fport -- 12 |
04/03 | Fport - 6 | Brentwd - 8 |
04/06 | Fport - 8 | Man - 7 |
04/13 | Fport - 5 | Sewan - 11 |
04/16 | Fport - 4 | Mass - 5 |
04/20 | Fport - 5 | Union - 6 |
04/27 | Baldw - 8 | Fport -- 9 |
04/30 | EMead - 12 | Fport - 2 |
05/04 | Fport - 10 | Oside - 6 |
05/07 | Fport - 9 | Mass - 6 |
05/11 | Fport - 8 | Union - 5 |
05/14 | Baldw - 6 | Fport -- 8 |
05/18 | Berner - 6 | Fport -- 11 |
05/18 | Fport - 10 | Seaf - 3 |
05/21 | EMead - 10 | Fport - 7 |
9 wins and 9 losses |
Massapequa 1971 Results | ||
---|---|---|
03/27 | Man - 6 | Mass -- 9 |
03/30 | Mass - 7 | Seaf - 8 |
03/30 | Mass - 6 | PlainvJFK - 9 |
04/01 | Mass - 4 | Brentwd - 5 |
04/03 | Farm - 6 | Mass - 4 |
04/05 | Mass - 4 | Hunt - 9 |
04/11 | EMead - 8 | Mass - 1 |
04/13 | Mass - 13 | Oside - 5 |
04/16 | Fport - 4 | Mass -- 5 |
04/20 | Baldw - 8 | Mass -- 9 |
04/27 | Mass - 6 | Union - 4 |
04/30 | Berner - 3 | Mass -- 11 |
05/04 | Sewan - 9 | Mass - 3 |
05/07 | Fport - 9 | Mass - 6 |
05/11 | Baldw - 8 | Mass -- 12 |
05/14 | Mass - 4 | Union - 5 |
05/15 | Mass - 4 | Union - 11 |
7 wins and 10 losses |