KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
Bellmore JFK - 2 vs Calhoun - 9 | |||||
Fri - Apr 30, 1971 | |||||
Conference Novice Game | 1st | 2nd | 3rd | 4th | |
Bellmore JFK Record: 7-2 |
0 | 0 | 0 | 0 | |
Calhoun Record: 5-2 |
0 | 0 | 0 | 0 |
The book from Bellmore JFK: There is no data available.
The book from Calhoun There is no data available..
Complete Series History since 1971 | ||||||||||||||||
|
SCOREBOARDS
Bellmore JFK 1971 Results | ||
---|---|---|
03/27 | JFK - 8 | Roslyn - 4 |
03/31 | JFK - 4 | GNeckN - 2 |
04/03 | JFK - 6 | GNeckN - 2 |
04/12 | JFK - 3 | GCove - 4 |
04/14 | JFK - 4 | Mepham - 1 |
04/17 | JFK - 7 | Calhoun - 6 |
04/21 | JFK - 7 | Mepham - 6 |
04/24 | JFK - 8 | GNeckS - 4 |
04/30 | JFK - 2 | Calhoun - 9 |
05/04 | JFK - 7 | Roslyn - 2 |
05/05 | JFK - 2 | GNeckS - 0 |
05/12 | JFK - 6 | GCove - 4 |
05/15 | JFK - 4 | PortW - 3 |
05/17 | JFK - 4 | HolyF - 9 |
11 wins and 3 losses |
Calhoun 1971 Results | ||
---|---|---|
03/31 | Calhoun - 7 | Mepham - 3 |
04/03 | Calhoun - 10 | GNeckS - 3 |
04/14 | Calhoun - 7 | GNeckN - 2 |
04/17 | JFK - 7 | Calhoun - 6 |
04/22 | Calhoun - 3 | Want - 4 |
04/24 | Calhoun - 11 | Roslyn - 1 |
04/30 | JFK - 2 | Calhoun -- 9 |
05/02 | Calhoun - 3 | GNeckS - 5 |
05/07 | Calhoun - 9 | Mepham - 5 |
05/11 | Calhoun - 7 | HolyF - 6 |
05/12 | Calhoun - 13 | Roslyn - 3 |
05/14 | Calhoun - 7 | GNeckN - 3 |
9 wins and 3 losses |