Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
Farmingdale - 6 vs South Side - 4 | |||||
Tue - Apr 19, 2022 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Farmingdale Record: 6-0 |
2 | 1 | 2 | 1 | |
South Side Record: 6-1 |
1 | 2 | 1 | 0 |
The book from Farmingdale: Jack Agres (1g-1a), Chris Bergersen (1g), James Hickis (2g), Brendan O'Keefe (1a), Ryan Woodland (2g-1a). Goaltending: Danny Seaman 12s/4ga = 75% (48 mins). Faceoffs: Craig Mangio 4W/10L = 29%.
The book from South Side Andrew Meindl (2a), Brady West (3g-1a), Owen West (1g). Goaltending: Tommy Gentile 8s/6ga = 57% (48 mins). Faceoffs: Michael Melkonian 10W/3L = 77%.
Game Stats for Farmingdale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jack Agres | A | 1 | 1 | 1 | 0 | |||||||||||
Chris Bergersen | M | 1 | - | 1 | 0 | |||||||||||
James Hickis | A | 2 | - | 2 | 0 | |||||||||||
Brendan O'Keefe | A | - | 1 | 1 | 0 | |||||||||||
Ryan Woodland | A | 2 | 1 | 4 | 0 | |||||||||||
TOTALS | 6 | 3 | 9 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Jack Agres | A | 1 | - | - | - | |||||||||||
Craig Mangio | FO/M | 1 | 4 | 10 | - | |||||||||||
Ryan Woodland | A | 2 | - | - | - | |||||||||||
TOTALS | 4 | 4 | 10 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for South Side | |||||
PLAYER | P | G | A | SHT | SON |
Andrew Meindl | M | - | 2 | - | - |
Brady West | M | 3 | 1 | - | - |
Owen West | A | 1 | - | - | - |
TOTALS | 4 | 3 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Michael Melkonian | FO/M | - | 10 | 3 | - |
TOTALS | - | 10 | 3 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2003 | ||||||||||||||||
|
Farmingdale 2022 Results | ||
---|---|---|
03/28 | Farm - 5 | WI - 4 |
04/02 | Carey - 1 | Farm -- 15 |
04/08 | Farm - 16 | Calhoun - 3 |
04/12 | Beth - 6 | Farm -- 14 |
04/14 | EMead - 2 | Farm -- 17 |
04/19 | Farm - 6 | SS - 4 |
04/21 | Farm - 9 | Fairprep - 8 |
04/23 | Mamar - 7 | Farm - 5 |
04/27 | Oside - 0 | Farm -- 8 |
04/30 | Farm - 7 | Mass - 8 |
05/03 | Farm - 17 | Union - 0 |
05/06 | Syos - 8 | Farm -- 9 |
05/11 | Farm - 10 | PortW - 11 |
05/14 | Farm - 16 | Hick - 1 |
05/19 | PlainvJFK - 1 | Farm -- 16 |
05/23 | Farm - 17 | Hick - 6 |
05/26 | PortW - 10 | Farm - 9 |
13 wins and 4 losses |
South Side 2022 Results | ||
---|---|---|
03/25 | SS - 9 | Syos - 8 |
03/29 | Calhoun - 5 | SS -- 10 |
04/01 | SS - 8 | Mass - 7 |
04/06 | SS - 6 | Want - 5 |
04/09 | Plain - 4 | SS -- 17 |
04/12 | SS - 14 | FPark - 4 |
04/19 | Farm - 6 | SS - 4 |
04/21 | SS - 4 | PortW - 9 |
04/26 | SS - 8 | Man - 14 |
04/29 | SS - 13 | Island - 4 |
05/04 | SS - 8 | Beth - 5 |
05/10 | Seaf - 7 | SS - 5 |
05/13 | CSH - 4 | SS - 2 |
05/16 | SS - 14 | Mal/ER - 1 |
05/18 | Lynb - 5 | SS -- 12 |
05/24 | SS - 4 | Beth - 2 |
05/27 | SS - 13 | Seaf - 10 |
06/02 | Man - 14 | SS - 4 |
12 wins and 6 losses |