BOYS SCHOLASTIC LACROSSE IN NASSAU COUNTY NY
axcess
KEEP IN MIND

Teammates are there for each other even after the noise of the crowd is gone.

Jim Brown

NEWS
Game Results

 

News

 

Garden City - 14
vs
Mineola - 3
Fri - May 1, 1970
Conference NS2 Game 1st 2nd 3rd 4th
Garden City
Record: 7-3
0 0 0 0
Mineola
Record: 2-8
0 0 0 0

The book from Garden City: There is no data available.

The book from Mineola There is no data available..


Complete Series History since 70
GARDEN CITY
MINEOLA
17 4
 
  Last Previous Wins
 
Check Out Full Series Record
 
BLaxEight
SCOREBOARDS
Garden City
1970 Results
3/28/ - 3 -- 4
4/10/ - 5 - 7
4/15/ - 5 - 3
4/17/ - 4 -- 8
4/24/ - 9 - 8
4/24/ - 8 - 9
4/28/ - 11 - 3
4/4/1 - 9 - 8
4/7/1 - 6 - 3
5/1/1 - 14 - 3
5/14/ - 10 - 1
5/20/ - 7 - 4
5/26/ - 3 - 5
5/5/1 - 2 -- 18
5/8/1 - 4 - 6
10 wins and 5 losses
Mineola
1970 Results
3/21/ - 9 - 4
4/10/ - 5 - 3
4/14/ - 5 - 2
4/17/ - 8 - 6
4/25/ - 6 - 5
4/28/ - 5 - 6
4/5/1 - 8 - 3
4/6/1 - 7 - 2
4/8/1 - 9 - 3
5/1/1 - 14 - 3
5/12/ - 6 -- 8
5/15/ - 3 - 2
5/20/ - 7 - 4
5/5/1 - 6 - 7
5/7/1 - 4 - 8
4 wins and 11 losses
Banner Space Available