Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
Baldwin - 8 vs Oceanside - 18 | |||||
Sat - May 13, 2023 | |||||
Conference A Game at Baldwin High School |
1st | 2nd | 3rd | 4th | |
Baldwin Record: 9-5 |
1 | 1 | 4 | 2 | |
Oceanside Record: 8-6 |
8 | 7 | 1 | 2 |
The book from Baldwin: Aaron Bell (1g), Paul Clement (1g-1a), Vaughdrea Johnson (1g), Logan Kirchner (2a), Preston Kirchner (1a), Brady Mahler (5g), Goaltending: Othello Cook 6s/18ga = 25% (42 mins).
The book from Oceanside Nicky Cairo (2g-3a), Andrew Dato (1a), Daniel Gilmore (1g-1a), Andrew Greco (2g-2a), Ethan Kahl (1a), Michael Madden (4g-3a), Luke Miller (1g), Brady Nardone (1a), Cole Parker (1g-1a), Jake Perinchief (3g), James Perinchierf (1g), Andrew Piccola (3g-2a), Will Purrman (1. Goaltending: Andrew Cagno 4s/1ga = 80% (24 mins), Samuel Cohen 0s/1ga (4 mins), Declan Costello 3s/6ga = 33% (20 mins). Faceoffs: Cole Parker 11W/1L = 92%, Liam Reynolds 2W/3L = 40%, Jacob Stern 3W/0L = 100%.
Game Stats for Baldwin | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Aaron Bell | M | 1 | - | - | - | |||||||||||
Paul Clement | A | 1 | 1 | - | - | |||||||||||
Vaughdrea Johnson | M | 1 | - | - | - | |||||||||||
Logan Kirchner | M | - | 2 | - | - | |||||||||||
Preston Kirchner | A/M | - | 1 | - | - | |||||||||||
Brady Mahler | A/M | 5 | - | - | - | |||||||||||
TOTALS | 8 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Oceanside | |||||
PLAYER | P | G | A | SHT | SON |
Nicky Cairo | M | 2 | 3 | - | - |
Andrew Dato | A | - | 1 | 3 | 0 |
Daniel Gilmore | M | 1 | 1 | 2 | 0 |
Andrew Greco | A | 2 | 2 | 5 | 0 |
Ethan Kahl | D/LSM | - | 1 | - | - |
Michael Madden | A | 4 | 3 | - | - |
Luke Miller | M | 1 | - | 2 | 0 |
Brady Nardone | A/M | - | 1 | - | - |
Cole Parker | M | 1 | 1 | 2 | 0 |
Jake Perinchief | M | 3 | - | 4 | 0 |
James Perinchierf | M | 1 | - | 1 | 0 |
Andrew Piccola | A | 3 | 2 | 4 | 0 |
Will Purrman | D | - | 1 | - | - |
TOTALS | 18 | 16 | 23 | 5 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Cole Parker | M | - | 11 | 1 | - |
Liam Reynolds | M | - | 2 | 3 | - |
Jacob Stern | - | - | 3 | - | - |
TOTALS | - | 16 | 4 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
Baldwin 2023 Results | ||
---|---|---|
03/22 | Baldw - 6 | Wh/CP - 7 |
03/24 | NHyde - 15 | Baldw - 6 |
03/29 | Hemps - 3 | Baldw -- 14 |
03/31 | Baldw - 15 | Sewan - 0 |
04/03 | Baldw - 13 | Fport - 5 |
04/14 | Baldw - 18 | Mal/ER - 8 |
04/18 | Baldw - 12 | PlainvJFK - 8 |
04/21 | EMead - 6 | Baldw -- 12 |
04/24 | Baldw - 9 | GCove - 7 |
04/26 | PortW - 18 | Baldw - 2 |
05/02 | VStream - 4 | Baldw -- 14 |
05/05 | Jericho - 15 | Baldw - 7 |
05/10 | Baldw - 17 | Union - 2 |
05/13 | Baldw - 8 | Oside - 18 |
05/17 | Mass - 18 | Baldw - 1 |
05/22 | Mass - 20 | Baldw - 0 |
9 wins and 7 losses |
Oceanside 2023 Results | ||
---|---|---|
03/24 | Oside - 9 | Lynb - 10 |
03/29 | Oside - 16 | JFK - 3 |
03/31 | Oside - 10 | MacA - 9 |
04/04 | Oside - 5 | Mass - 16 |
04/08 | Oside - 12 | Mepham - 5 |
04/12 | Syos - 18 | Oside - 8 |
04/15 | Hew - 6 | Oside -- 7 |
04/19 | Oside - 15 | VStream - 0 |
04/21 | Oside - 6 | Long B - 9 |
04/26 | Oside - 17 | Hemps - 0 |
05/03 | PlainvJFK - 2 | Oside -- 6 |
05/05 | Plain - 15 | Oside - 1 |
05/10 | Oside - 8 | PortW - 15 |
05/13 | Baldw - 8 | Oside -- 18 |
05/15 | Oside - 19 | Hick - 11 |
05/17 | Farm - 15 | Oside - 0 |
05/22 | Syos - 12 | Oside - 5 |
9 wins and 8 losses |