KEEP IN MIND
You can never spend too much time on the wall. Never.
Paul Rabil
NEWS
Game Results
|
Hicksville - 11 vs Plainview - 5 | |||||
| Sat - Apr 27, 1968 | |||||
| Conference NS3 Game | 1st | 2nd | 3rd | 4th | |
| Hicksville Record: 4-5 |
0 | 0 | 0 | 0 | |
| Plainview Record: 3-3 |
0 | 0 | 0 | 0 | |
The book from Hicksville: There is no data available.
The book from Plainview There is no data available..
|
Complete Series History since 1963 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hicksville 1968 Results | ||
|---|---|---|
| 03/23 | Hick - 8 | NHyde - 2 |
| 03/26 | EMead - 8 | Hick - 0 |
| 03/31 | Hick - 14 | Mamar - 0 |
| 04/02 | Elmont - 7 | Hick - 5 |
| 04/10 | Herricks - 5 | Hick - 2 |
| 04/17 | Hick - 4 | MacA - 5 |
| 04/19 | Beth - 4 | Hick -- 10 |
| 04/25 | Hick - 4 | PlainvJFK - 5 |
| 04/27 | Hick - 11 | Plainv - 5 |
| 04/30 | Clarke - 2 | Hick -- 5 |
| 04/30 | Hick - 4 | Clarke - 2 |
| 05/03 | Farm - 4 | Hick -- 7 |
| 05/07 | Beth - 5 | Hick -- 10 |
| 05/07 | Herricks - 3 | Hick -- 4 |
| 05/10 | Hick - 3 | MacA - 5 |
| 05/17 | Clarke - 2 | Hick -- 5 |
| 05/17 | Hick - 5 | Clarke - 2 |
| 05/21 | Farm - 7 | Hick - 6 |
| 11 wins and 7 losses | ||
| Plainview 1968 Results | ||
|---|---|---|
| 03/28 | EMead | XXXXXXXX |
| 03/31 | Plainv - 3 | Brentwd - 6 |
| 04/03 | Plainv - 5 | Mineo - 6 |
| 04/06 | Farm - 6 | Plainv -- 7 |
| 04/17 | Plainv | WaltW |
| 04/20 | GCove - 3 | Plainv -- 12 |
| 04/25 | FPark - 0 | Plainv -- 7 |
| 04/27 | Hick - 11 | Plainv - 5 |
| 04/30 | Div - 10 | Plainv - 8 |
| 05/03 | GC - 8 | Plainv - 4 |
| 05/07 | Man | XXXXXXXX |
| 05/11 | Man - 7 | Plainv - 5 |
| 05/14 | FPark - 3 | Plainv -- 8 |
| 05/17 | Div - 10 | Plainv - 8 |
| 05/21 | GC - 2 | Plainv -- 7 |
| 5 wins and 7 losses | ||


