NEWS
Game Results
|
Baldwin - 0 vs Freeport - 14 | |||||
| Tue - May 7, 1968 | |||||
| Conference SS2 Game | 1st | 2nd | 3rd | 4th | |
| Baldwin Record: 0-11 |
0 | 0 | 0 | 0 | |
| Freeport Record: 6-5 |
0 | 0 | 0 | 0 | |
The book from Baldwin: There is no data available.
The book from Freeport There is no data available..
|
Complete Series History since 1961 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Baldwin 1968 Results | ||
|---|---|---|
| 03/22 | Baldw - 2 | Carey - 9 |
| 03/26 | Baldw - 2 | Div - 16 |
| 03/31 | Baldw - 2 | Long B - 14 |
| 04/10 | Baldw - 3 | Berner - 6 |
| 04/16 | Baldw - 1 | Fport - 11 |
| 04/19 | Baldw - 1 | Union - 10 |
| 04/23 | Baldw - 0 | Mass - 14 |
| 04/26 | Baldw - 0 | Oside - 10 |
| 04/30 | Baldw - 1 | Long B - 7 |
| 05/03 | Baldw - 3 | Berner - 11 |
| 05/07 | Baldw - 0 | Fport - 14 |
| 05/10 | Baldw - 0 | Union - 12 |
| 05/14 | Baldw - 2 | EMead - 13 |
| 05/17 | Baldw - 2 | Sewan - 19 |
| 0 wins and 14 losses | ||
| Freeport 1968 Results | ||
|---|---|---|
| 03/29 | Clarke - 1 | Fport -- 12 |
| 04/02 | Fport - 9 | Man - 4 |
| 04/11 | Fport - 4 | Mineo - 6 |
| 04/14 | Fport - 4 | Union - 5 |
| 04/16 | Baldw - 1 | Fport -- 11 |
| 04/19 | Berner - 2 | Fport -- 4 |
| 04/23 | Fport - 1 | Sewan - 6 |
| 04/26 | Fport - 4 | Mass - 10 |
| 04/30 | Fport - 7 | Want - 3 |
| 05/03 | Fport - 3 | Union - 5 |
| 05/07 | Baldw - 0 | Fport -- 14 |
| 05/10 | Berner - 3 | Fport -- 9 |
| 05/14 | Fport - 5 | Oside - 2 |
| 05/17 | EMead - 7 | Fport - 4 |
| 05/24 | Elmont - 5 | Fport -- 8 |
| 05/28 | EMead - 13 | Fport - 4 |
| 9 wins and 7 losses | ||


