KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
|
Bethpage - 1 vs Garden City - 6 | |||||
| Thu - Apr 17, 2025 | |||||
| Conference 1 Game at Bethpage High School |
1st | 2nd | 3rd | 4th | |
| Bethpage Record: 3-4 |
0 | 0 | 1 | 0 | |
| Garden City Record: 6-1 |
1 | 0 | 3 | 2 | |
The book from Bethpage: Tommy Lagan (1g), Andrew Reinhardt (1a). Goaltending: Joey Traversa 17s/6ga = 74% (48 mins). Faceoffs: Leo Cataldo 6W/4L = 60%.
The book from Garden City Anthony Asaro (1g-1a), Charlie Koester (2g), Chase Kraus (1g), Dan Medjid (2a), Merit Ruckh (1a), Ben Smith (2g-1. Goaltending: Jake Schlipf 13s/1ga = 93% (48 mins). Faceoffs: Luke Cascadden 5W/4L = 56%.
| Game Stats for Bethpage | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Tommy Lagan | A | 1 | - | - | - | |||||||||||
| Andrew Reinhardt | A | - | 1 | - | - | |||||||||||
| TOTALS | 1 | 1 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Leo Cataldo | FO/M | 2 | 6 | 4 | - | |||||||||||
| Tommy Lagan | A | 1 | - | - | - | |||||||||||
| TOTALS | 3 | 6 | 4 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Garden City | |||||
| PLAYER | P | G | A | SHT | SON |
| Anthony Asaro | M | 1 | 1 | 6 | 0 |
| Charlie Koester | M | 2 | - | 20 | 0 |
| Chase Kraus | M | 1 | - | 1 | 0 |
| Dan Medjid | M | - | 2 | 2 | 0 |
| Merit Ruckh | M | - | 1 | - | - |
| Ben Smith | M | 2 | 1 | 4 | 0 |
| TOTALS | 6 | 5 | 33 | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Anthony Asaro | M | 1 | - | - | - |
| Luke Cascadden | FO/M | 2 | 5 | 4 | - |
| Charlie Koester | M | 3 | - | - | - |
| Dan Medjid | M | 2 | - | - | - |
| Merit Ruckh | M | 2 | - | - | - |
| Jake Schlipf | G | 3 | - | - | - |
| TOTALS | 13 | 5 | 4 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1961 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Bethpage 2025 Results | ||
|---|---|---|
| 03/28 | Beth - 12 | WaltW - 0 |
| 03/31 | Linden - 8 | Beth -- 16 |
| 04/02 | Calhoun - 8 | Beth - 6 |
| 04/08 | Beth - 9 | Roslyn - 11 |
| 04/11 | Syos - 11 | Beth - 7 |
| 04/15 | Beth - 11 | Carey - 6 |
| 04/17 | Beth - 1 | GC - 6 |
| 04/22 | SS - 11 | Beth - 6 |
| 04/25 | Beth - 9 | Plain - 11 |
| 04/28 | Beth - 9 | Hew - 4 |
| 04/30 | Beth - 7 | NShore - 5 |
| 05/03 | Seaf - 6 | Beth -- 18 |
| 05/05 | Island - 4 | Beth -- 12 |
| 05/09 | CSH - 7 | Beth -- 9 |
| 05/13 | Lynb - 7 | Beth -- 12 |
| 05/16 | Beth - 7 | Want - 15 |
| 05/22 | Beth - 11 | Seaf - 6 |
| 05/27 | SS - 9 | Beth - 7 |
| 10 wins and 8 losses | ||
| Garden City 2025 Results | ||
|---|---|---|
| 03/29 | WM - 7 | GC -- 12 |
| 04/01 | Syos - 4 | GC -- 11 |
| 04/06 | Severn - 7 | GC - 5 |
| 04/08 | GC - 13 | Rye - 9 |
| 04/11 | Want - 9 | GC -- 12 |
| 04/14 | Bridgew - 7 | GC -- 13 |
| 04/17 | Beth - 1 | GC -- 6 |
| 04/19 | GC - 10 | JD - 6 |
| 04/22 | GC - 13 | Mass - 6 |
| 04/24 | GC - 15 | Calhoun - 2 |
| 04/26 | Northpt - 13 | GC - 9 |
| 05/03 | GC - 10 | Man - 5 |
| 05/06 | GC - 9 | CSH - 7 |
| 05/08 | Roslyn - 2 | GC -- 18 |
| 05/10 | GC - 12 | Somers - 6 |
| 05/16 | Carey - 1 | GC -- 8 |
| 05/23 | GC - 18 | MacA - 1 |
| 05/27 | GC - 12 | Calhoun - 6 |
| 05/31 | GC - 13 | Man - 5 |
| 06/04 | EI - 11 | GC -- 15 |
| 06/07 | GC - 14 | Greeley - 7 |
| 06/11 | GC - 14 | WV - 3 |
| 06/14 | GC - 14 | CA - 5 |
| 21 wins and 2 losses | ||


