Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons

East Meadow - 6 vs Glen Cove - 7 | |||||
Mon - Apr 7, 2025 | |||||
Conference 3 Game at East Meadow High School |
1st | 2nd | 3rd | 4th | |
East Meadow Record: 2-2 |
1 | 1 | 1 | 3 | |
Glen Cove Record: 3-2 |
2 | 1 | 2 | 2 |
The book from East Meadow: Ben Barbara (1a), Noah Garner (1g), Thomas Primrose (3g), Vincent Ronzo (1g), Anthony Steinmark (1g), Goaltending: Jackson Reger 9s/7ga = 56% (48 mins).
The book from Glen Cove Ben Conger-Kielbasa (4g-1a), Christian Costantino (1g), Antonio Esposito (1a), John Lianos (1g-1a), Cole Trotto (1g). Goaltending: John Christ 15s/6ga = 71% (48 mins). Faceoffs: James Pascucci 12W/5L = 71%.
Game Stats for East Meadow | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Ben Barbara | D/LSM | - | 1 | - | - | |||||||||||
Noah Garner | M | 1 | - | - | - | |||||||||||
Thomas Primrose | A | 3 | - | - | - | |||||||||||
Vincent Ronzo | A/M | 1 | - | - | - | |||||||||||
Anthony Steinmark | A/M | 1 | - | - | - | |||||||||||
TOTALS | 6 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Ben Barbara | D/LSM | 10 | - | - | - | |||||||||||
Noah Garner | M | 6 | - | - | - | |||||||||||
Thomas Primrose | A | 4 | - | - | - | |||||||||||
TOTALS | 20 | - | - | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Glen Cove | |||||
PLAYER | P | G | A | SHT | SON |
Ben Conger-Kielbasa | A/M | 4 | 1 | 9 | 6 |
Christian Costantino | M | 1 | - | 4 | 3 |
Antonio Esposito | LSM | - | 1 | - | - |
John Lianos | M | 1 | 1 | 5 | 2 |
James Pascucci | FO/M | - | - | 2 | 1 |
Cole Trotto | A | 1 | - | 2 | 2 |
TOTALS | 7 | 3 | 22 | 14 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
John Christ | G | 1 | - | - | - |
Ben Conger-Kielbasa | A/M | 1 | - | - | - |
Christian Costantino | M | 2 | - | - | - |
Antonio Esposito | LSM | 1 | - | - | - |
John Lianos | M | 5 | - | - | - |
James Pascucci | FO/M | 10 | 12 | 5 | - |
Cole Trotto | A | 3 | - | - | - |
TOTALS | 23 | 12 | 5 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2023 | ||||||||||||||||
|
East Meadow 2025 Results | ||
---|---|---|
03/31 | EMead - 16 | Union - 2 |
04/03 | GNeckN - 9 | EMead - 2 |
04/05 | WHemp - 6 | EMead -- 12 |
04/07 | EMead - 6 | GCove - 7 |
04/19 | Herricks | EMead |
04/21 | EMead | NHyde |
04/24 | Law | EMead |
04/26 | EMead | VStream |
04/28 | EMead | Hemps |
04/30 | Hick | EMead |
05/01 | Clarke | EMead |
05/03 | Roos | EMead |
05/05 | EMead | Baldw |
05/07 | Fport | EMead |
05/12 | JFK | EMead |
05/15 | EMead | OBay |
2 wins and 2 losses |
Glen Cove 2025 Results | ||
---|---|---|
03/26 | Hick - 9 | GCove -- 10 |
03/28 | GCove - 6 | GNeckS - 14 |
04/01 | Hemps - 2 | GCove -- 15 |
04/03 | Friends - 16 | GCove - 7 |
04/07 | EMead - 6 | GCove -- 7 |
04/10 | GCove - 10 | JFK - 6 |
04/17 | GCove - 11 | Union - 5 |
04/21 | GCove | Clarke |
04/24 | OBay | GCove |
04/28 | Fport | GCove |
05/01 | GCove | Mal/ER |
05/05 | GCove | WHemp |
05/07 | GNeckN | GCove |
05/08 | Elmont | GCove |
05/12 | VStream | GCove |
05/15 | GCove | Roos |
5 wins and 2 losses |