When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Glen Cove - 10 vs Bellmore JFK - 6 | |||||
Thu - Apr 10, 2025 | |||||
Conference 3 Game at Glen Cove High School |
1st | 2nd | 3rd | 4th | |
Glen Cove Record: 4-2 |
2 | 3 | 2 | 3 | |
Bellmore JFK Record: 3-2 |
2 | 1 | 1 | 2 |
The book from Glen Cove: Luciano Blanco (2g-1a), Ben Conger-Kielbasa (5g-2a), John Lianos (2g), Cole Trotto (1g), Goaltending: John Christ 19s/6ga = 76% (48 mins). Faceoffs: James Pascucci 5W/14L = 26%.
The book from Bellmore JFK RJ Baron (1g), Ryan Califano (1a), Jacob Epstein (1a), Chase Goldman (2g), Zach Greenseid (2g), Matthew Sarfati (1g). Goaltending: Jack LaGalia 16s/10ga = 62% (48 mins). Faceoffs: C.J. Siegler 15W/5L = 75%.
Game Stats for Glen Cove | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Luciano Blanco | A | 2 | 1 | 4 | 3 | |||||||||||
Ben Conger-Kielbasa | A/M | 5 | 2 | 12 | 6 | |||||||||||
John Lianos | M | 2 | - | 6 | 5 | |||||||||||
Cole Trotto | A | 1 | - | 2 | 1 | |||||||||||
TOTALS | 10 | 3 | 24 | 15 | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
John Christ | G | 3 | - | - | - | |||||||||||
Ben Conger-Kielbasa | A/M | 6 | - | - | - | |||||||||||
John Lianos | M | 5 | - | - | - | |||||||||||
James Pascucci | FO/M | 3 | 5 | 14 | - | |||||||||||
TOTALS | 17 | 5 | 14 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Bellmore JFK | |||||
PLAYER | P | G | A | SHT | SON |
RJ Baron | M | 1 | - | - | - |
Ryan Califano | A | - | 1 | - | - |
Jacob Epstein | M | - | 1 | - | - |
Chase Goldman | A | 2 | - | - | - |
Zach Greenseid | M | 2 | - | - | - |
Matthew Sarfati | M | 1 | - | - | - |
TOTALS | 6 | 2 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
C.J. Siegler | FO/M | - | 15 | 5 | - |
TOTALS | - | 15 | 5 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1971 | ||||||||||||||||
|
Glen Cove 2025 Results | ||
---|---|---|
03/26 | Hick - 9 | GCove -- 10 |
03/28 | GCove - 6 | GNeckS - 14 |
04/01 | Hemps - 2 | GCove -- 15 |
04/03 | Friends - 16 | GCove - 7 |
04/07 | EMead - 6 | GCove -- 7 |
04/10 | GCove - 10 | JFK - 6 |
04/17 | GCove - 11 | Union - 5 |
04/21 | GCove - 12 | Clarke - 5 |
04/24 | OB - 7 | GCove -- 11 |
04/28 | Fport - 3 | GCove -- 10 |
05/01 | GCove - 13 | Mal/ER - 6 |
05/05 | GCove - 13 | WHemp - 6 |
05/07 | GNeckN - 12 | GCove - 11 |
05/08 | Elmont - 6 | GCove -- 12 |
05/12 | VStream - 7 | GCove -- 8 |
05/14 | GCove - 9 | Roos - 1 |
13 wins and 3 losses |
Bellmore JFK 2025 Results | ||
---|---|---|
03/26 | Herricks - 11 | JFK - 5 |
04/01 | JFK - 10 | Clarke - 4 |
04/03 | JFK - 7 | OB - 3 |
04/08 | JFK - 12 | WHemp - 1 |
04/10 | GCove - 10 | JFK - 6 |
04/17 | NHyde - 10 | JFK - 4 |
04/21 | Elmont - 2 | JFK -- 8 |
04/22 | JFK - 8 | Law - 1 |
04/24 | JFK - 15 | Hemps - 3 |
04/28 | Mal/ER - 6 | JFK -- 9 |
04/30 | JFK - 2 | Mineo - 11 |
05/01 | VStream - 3 | JFK -- 11 |
05/05 | Friends - 13 | JFK - 3 |
05/08 | Baldw - 5 | JFK -- 12 |
05/12 | JFK - 11 | EMead - 7 |
05/15 | JFK - 13 | Fport - 5 |
11 wins and 5 losses |