KEEP IN MIND
It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
NEWS
Game Results

Glen Cove - 12 vs Clarke - 5 | |||||
Mon - Apr 21, 2025 | |||||
Conference 3 Game at Glen Cove High School |
1st | 2nd | 3rd | 4th | |
Glen Cove Record: 6-2 |
3 | 3 | 3 | 3 | |
Clarke Record: 4-5 |
1 | 1 | 1 | 2 |
The book from Glen Cove: David Backus (1g), Luciano Blanco (3g), Ben Conger-Kielbasa (4g-1a), Jax Giordano (1g-1a), Anthony Pajarro (1g), Cole Trotto (2g), Goaltending: John Christ 14s/5ga = 74% (48 mins). Faceoffs: James Pascucci 15W/1L = 94%, Doug Rodriguez 1W/2L = 33%.
The book from Clarke Max Dinolfo (1g), Liam Morgan (4g), David Quesada (1. Goaltending: Elijah Richard 13s/12ga = 52% (48 mins).
Game Stats for Glen Cove | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
David Backus | M | 1 | - | 1 | 0 | |||||||||||
Luciano Blanco | A | 3 | - | 3 | 0 | |||||||||||
John Christ | G | - | - | - | - | |||||||||||
Ben Conger-Kielbasa | A/M | 4 | 1 | 9 | 0 | |||||||||||
Jax Giordano | A | 1 | 1 | 1 | 0 | |||||||||||
Anthony Pajarro | M | 1 | - | 1 | 0 | |||||||||||
James Pascucci | FO/M | - | - | 2 | 0 | |||||||||||
Cole Trotto | A | 2 | - | 2 | 0 | |||||||||||
TOTALS | 12 | 2 | 19 | 19 | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
James Pascucci | FO/M | - | 15 | 1 | - | |||||||||||
Doug Rodriguez | M | - | 1 | 2 | - | |||||||||||
TOTALS | - | 16 | 3 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Clarke | |||||
PLAYER | P | G | A | SHT | SON |
Max Dinolfo | A | 1 | - | - | - |
Liam Morgan | A | 4 | - | - | - |
David Quesada | A | - | 1 | - | - |
TOTALS | 5 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Glen Cove 2025 Results | ||
---|---|---|
03/26 | Hick - 9 | GCove -- 10 |
03/28 | GCove - 6 | GNeckS - 14 |
04/01 | Hemps - 2 | GCove -- 15 |
04/03 | Friends - 16 | GCove - 7 |
04/07 | EMead - 6 | GCove -- 7 |
04/10 | GCove - 10 | JFK - 6 |
04/17 | GCove - 11 | Union - 5 |
04/21 | GCove - 12 | Clarke - 5 |
04/24 | OBay - 7 | GCove -- 11 |
04/28 | Fport | GCove |
05/01 | GCove | Mal/ER |
05/05 | GCove | WHemp |
05/07 | GNeckN | GCove |
05/08 | Elmont | GCove |
05/12 | VStream | GCove |
05/15 | GCove | Roos |
7 wins and 2 losses |
Clarke 2025 Results | ||
---|---|---|
03/29 | Wh/CP - 9 | Clarke - 5 |
04/01 | JFK - 10 | Clarke - 4 |
04/03 | Clarke - 16 | Hemps - 5 |
04/07 | Friends - 14 | Clarke - 4 |
04/08 | Clarke - 6 | Hick - 13 |
04/10 | Baldw - 5 | Clarke -- 7 |
04/12 | Clarke - 16 | Roos - 1 |
04/14 | Union - 8 | Clarke -- 11 |
04/21 | GCove - 12 | Clarke - 5 |
04/23 | Clarke - 10 | Elmont - 4 |
04/28 | Clarke | VStream |
05/01 | Clarke | EMead |
05/03 | Clarke | OBay |
05/07 | Mal/ER | Clarke |
05/08 | Clarke | GNeckN |
05/12 | WHemp | Clarke |
5 wins and 5 losses |