Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall

Cold Spring Harbor - 7 vs Massapequa - 6 | |||||
Fri - Apr 11, 2025 | |||||
Conference 1 Game at Cold Spring Harbor High School |
1st | 2nd | 3rd | 4th | |
Cold Spring Harbor Record: 5-1 |
0 | 0 | 4 | 3 | |
Massapequa Record: 5-1 |
2 | 0 | 3 | 1 |
The book from Cold Spring Harbor: Alex Bauer (1a), Sam Bruno (1g), Kevin Burns (2a), Brady McKean (1g), Rex O'Connor (1g), Dylan Reilly (2g), Roger Testa (1g), Daniel Touhy (1g-1a). Goaltending: Matt Kammer 12s/6ga = 67% (0 mins).
The book from Massapequa Tyler Byrnes (2g), Luke Garguilo (1a), Will Krieg (1g), Matt Pettis (1a), Rocco Spallina (2g), Nolan Wieczorek (1g-1. Goaltending: Michael Jannotte 16s/7ga = 70% (0 mins). Faceoffs: Ryan Chabus 0W/8L, Kolby Roberts 0W/9L.
Game Stats for Cold Spring Harbor | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Alex Bauer | M/A | - | 1 | - | - | |||||||||||
Sam Bruno | FO/M | 1 | - | - | - | |||||||||||
Kevin Burns | A/M | - | 2 | - | - | |||||||||||
Brady McKean | M | 1 | - | - | - | |||||||||||
Rex O'Connor | M | 1 | - | - | - | |||||||||||
Dylan Reilly | M | 2 | - | - | - | |||||||||||
Roger Testa | A | 1 | - | - | - | |||||||||||
Daniel Touhy | A | 1 | 1 | - | - | |||||||||||
TOTALS | 7 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Massapequa | |||||
PLAYER | P | G | A | SHT | SON |
Tyler Byrnes | A | 2 | - | - | - |
Luke Garguilo | M | - | 1 | - | - |
Will Krieg | D | 1 | - | - | - |
Matt Pettis | M | - | 1 | - | - |
Rocco Spallina | A | 2 | - | - | - |
Nolan Wieczorek | M/A | 1 | 1 | - | - |
TOTALS | 6 | 3 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Ryan Chabus | FO/M | - | - | 8 | - |
Kolby Roberts | FO/M | - | - | 9 | - |
TOTALS | - | - | 17 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1986 | ||||||||||||||||
|
Cold Spring Harbor 2025 Results | ||
---|---|---|
03/26 | Mepham - 3 | CSH -- 15 |
03/28 | Greeley - 9 | CSH - 8 |
03/31 | Man - 8 | CSH -- 9 |
04/04 | Calhoun - 5 | CSH -- 12 |
04/08 | CSH - 12 | Syos - 3 |
04/11 | CSH - 7 | Mass - 6 |
04/16 | Rye - 8 | CSH - 3 |
04/18 | YTown - 9 | CSH -- 13 |
04/22 | Want | CSH |
04/25 | CSH | SSide |
04/28 | CSH | Hunt |
05/01 | Plain | CSH |
05/06 | GC | CSH |
05/09 | CSH | Beth |
05/12 | CSH | LV |
05/15 | CSH | Seaf |
6 wins and 2 losses |
Massapequa 2025 Results | ||
---|---|---|
03/27 | Mass - 14 | SSide - 8 |
03/29 | Mass - 16 | Mepham - 7 |
04/01 | Mass - 16 | Commack - 9 |
04/03 | Carey - 6 | Mass -- 8 |
04/09 | Plain - 6 | Mass -- 13 |
04/11 | CSH - 7 | Mass - 6 |
04/15 | Mass - 10 | Want - 7 |
04/17 | EI - 13 | Mass - 6 |
04/22 | GC | Mass |
04/25 | Mass | PortW |
04/29 | Long B | Mass |
05/02 | Mass | Farm |
05/05 | Mass | Greeley |
05/07 | Mass | Kellenb |
05/09 | Oside | Mass |
05/16 | Syos | Mass |
6 wins and 2 losses |