KEEP IN MIND
Team is more important than talent.
Unknown
NEWS
Game Results
|
Great Neck North - 11 vs Valley Stream - 3 | |||||
| Mon - May 5, 2025 | |||||
| Conference 3 Game at Great Neck North |
1st | 2nd | 3rd | 4th | |
| Great Neck North Record: 6-3 |
5 | 3 | 2 | 1 | |
| Valley Stream Record: 2-11 |
1 | 0 | 0 | 2 | |
The book from Great Neck North: Jake Balazadeh (2a), Blake Chaman (1g), Charlie Li (3g), Ethan Makhani (1g), Gabriel Nihan (1g), Daniel Perlman (5g-2a), Kian Soleymani (1a). Goaltending: Brian Scheidt 10s/3ga = 77% (48 mins).
The book from Valley Stream Sebastian Chavez (1g), Anthony Nuzzi (1a), Anthony Vitullo (2g). Goaltending: Junior Roberts 16s/11ga = 59% (48 mins).
| Game Stats for Great Neck North | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Jake Balazadeh | M | - | 2 | - | - | |||||||||||
| Blake Chaman | M | 1 | - | - | - | |||||||||||
| Charlie Li | A | 3 | - | - | - | |||||||||||
| Ethan Makhani | D/LSM | 1 | - | - | - | |||||||||||
| Gabriel Nihan | M | 1 | - | - | - | |||||||||||
| Daniel Perlman | A | 5 | 2 | - | - | |||||||||||
| Kian Soleymani | A/M | - | 1 | - | - | |||||||||||
| TOTALS | 11 | 5 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Valley Stream | |||||
| PLAYER | P | G | A | SHT | SON |
| Sebastian Chavez | DM | 1 | - | - | - |
| Anthony Nuzzi | D | - | 1 | - | - |
| Anthony Vitullo | A | 2 | - | - | - |
| TOTALS | 3 | 1 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1980 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Great Neck North 2025 Results | ||
|---|---|---|
| 04/01 | Friends - 18 | GNeckN - 6 |
| 04/03 | GNeckN - 9 | EMead - 2 |
| 04/07 | Mal/ER - 5 | GNeckN -- 6 |
| 04/10 | Hemps - 1 | GNeckN -- 13 |
| 04/21 | GNeckN - 2 | OB - 10 |
| 04/24 | WHemp - 5 | GNeckN -- 11 |
| 04/30 | GNeckN - 8 | NHyde - 9 |
| 05/01 | GNeckN - 13 | Roos - 1 |
| 05/05 | GNeckN - 11 | VStream - 3 |
| 05/07 | GNeckN - 12 | GCove - 11 |
| 05/08 | Clarke - 4 | GNeckN -- 9 |
| 05/12 | Fport - 3 | GNeckN -- 9 |
| 05/13 | GNeckN - 11 | Elmont - 4 |
| 05/15 | Union - 4 | GNeckN -- 11 |
| 05/17 | GNeckN - 14 | GNeckS - 15 |
| 11 wins and 4 losses | ||
| Valley Stream 2025 Results | ||
|---|---|---|
| 04/03 | Law - 0 | VStream -- 1 |
| 04/05 | VStream - 3 | NHyde - 10 |
| 04/07 | VStream - 4 | Baldw - 7 |
| 04/10 | Fport - 7 | VStream - 3 |
| 04/12 | Mineo - 12 | VStream - 2 |
| 04/17 | VStream - 2 | Friends - 10 |
| 04/21 | Roos - 3 | VStream -- 7 |
| 04/24 | VStream - 5 | Union - 6 |
| 04/26 | EMead - 14 | VStream - 4 |
| 04/28 | Clarke - 8 | VStream - 2 |
| 04/30 | GNeckS - 18 | VStream - 3 |
| 05/01 | VStream - 3 | JFK - 11 |
| 05/05 | GNeckN - 11 | VStream - 3 |
| 05/08 | VStream - 6 | Mal/ER - 11 |
| 05/12 | VStream - 7 | GCove - 8 |
| 05/15 | Hemps - 4 | VStream -- 7 |
| 3 wins and 13 losses | ||


