KEEP IN MIND
NEWS
Game Results

Uniondale - 5 vs Freeport - 6 | |||||
Mon - May 5, 2025 | |||||
Conference 3 Game at Uniondale High School |
1st | 2nd | 3rd | 4th | |
Uniondale Record: 4-8 |
3 | 2 | 0 | 0 | |
Freeport Record: 8-4 |
0 | 0 | 2 | 4 |
The book from Uniondale: Adrian Ayala (1g), Anthony Velasquez (1g), Oneil Webb Jr. (3g), Goaltending: Chris Ganuza 20s/6ga = 77% (48 mins). Faceoffs: Brandon Watson 2W/13L = 13%.
The book from Freeport Jeremy Henderson (3g-1a), Enrique Mendoza-Pineyro (1g), Ethan Richardson (2a), Mason Santos (2g). Goaltending: Malik Groover 7s/5ga = 58% (48 mins). Faceoffs: Enrique Mendoza-Pineyro 14W/1L = 93%.
Game Stats for Uniondale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Adrian Ayala | M | 1 | - | - | - | |||||||||||
Anthony Velasquez | A | 1 | - | - | - | |||||||||||
Oneil Webb Jr. | A | 3 | - | - | - | |||||||||||
TOTALS | 5 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Brandon Watson | FO/M | - | 2 | 13 | - | |||||||||||
TOTALS | - | 2 | 13 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Freeport | |||||
PLAYER | P | G | A | SHT | SON |
Jeremy Henderson | A | 3 | 1 | - | - |
Enrique Mendoza-Pineyro | FO/M | 1 | - | - | - |
Ethan Richardson | FO/M | - | 2 | - | - |
Mason Santos | M/A | 2 | - | - | - |
TOTALS | 6 | 3 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Enrique Mendoza-Pineyro | FO/M | - | 14 | 1 | - |
TOTALS | - | 14 | 1 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1961 | ||||||||||||||||
|
SCOREBOARDS
Uniondale 2025 Results | ||
---|---|---|
03/31 | EMead - 16 | Union - 2 |
04/04 | Union - 4 | Mal/ER - 5 |
04/07 | Roos - 3 | Union -- 8 |
04/10 | Friends - 13 | Union - 3 |
04/14 | Union - 8 | Clarke - 11 |
04/17 | GCove - 11 | Union - 5 |
04/19 | Union - 5 | GNeckS - 11 |
04/22 | Union - 2 | WHemp - 10 |
04/24 | VStream - 5 | Union -- 6 |
04/28 | Union - 11 | Law - 0 |
05/01 | Union - 5 | Elmont - 3 |
05/05 | Union - 5 | Fport - 6 |
05/08 | OBay - 13 | Union - 7 |
05/12 | NHyde - 13 | Union - 1 |
05/15 | Union | GNeckN |
4 wins and 10 losses |
Freeport 2025 Results | ||
---|---|---|
03/29 | Fport - 7 | S Brook - 5 |
04/01 | Elmont - 3 | Fport -- 10 |
04/03 | NHyde - 5 | Fport - 3 |
04/07 | Fport - 1 | Law - 0 |
04/10 | Fport - 7 | VStream - 3 |
04/14 | Friends - 11 | Fport - 5 |
04/17 | Fport - 15 | Hemps - 5 |
04/21 | Mal/ER - 4 | Fport -- 6 |
04/25 | Fport - 12 | Roos - 2 |
04/28 | Fport - 3 | GCove - 10 |
05/01 | Baldw - 13 | Fport - 5 |
05/05 | Union - 5 | Fport -- 6 |
05/07 | Fport - 3 | EMead - 9 |
05/12 | Fport - 3 | GNeckN - 9 |
05/15 | JFK | Fport |
8 wins and 6 losses |