KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results

Clarke - 4 vs Great Neck North - 9 | |||||
Thu - May 8, 2025 | |||||
Conference 3 Game at Clarke High School |
1st | 2nd | 3rd | 4th | |
Clarke Record: 7-8 |
1 | 1 | 0 | 2 | |
Great Neck North Record: 8-3 |
4 | 4 | 1 | 0 |
The book from Clarke: Everett Barsuaskas (1g-2a), Max Dinolfo (1g), David Quesada (2g), Goaltending: Elijah Richard 9s/9ga = 50% (48 mins).
The book from Great Neck North Charlie Li (2g), Ethan Makhani (1a), David Makhany (2g), Daniel Perlman (5g-1a), Kian Soleymani (2. Goaltending: Brian Scheidt 18s/4ga = 82% (48 mins).
Game Stats for Clarke | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Everett Barsuaskas | A | 1 | 2 | - | - | |||||||||||
Max Dinolfo | A | 1 | - | - | - | |||||||||||
David Quesada | A | 2 | - | - | - | |||||||||||
TOTALS | 4 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Great Neck North | |||||
PLAYER | P | G | A | SHT | SON |
Charlie Li | A | 2 | - | - | - |
Ethan Makhani | D/LSM | - | 1 | - | - |
David Makhany | A/M | 2 | - | - | - |
Daniel Perlman | A | 5 | 1 | - | - |
Kian Soleymani | A/M | - | 2 | - | - |
TOTALS | 9 | 4 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1987 | ||||||||||||||||
|
SCOREBOARDS
Clarke 2025 Results | ||
---|---|---|
03/29 | Wh/CP - 9 | Clarke - 5 |
04/01 | JFK - 10 | Clarke - 4 |
04/03 | Clarke - 16 | Hemps - 5 |
04/07 | Friends - 14 | Clarke - 4 |
04/08 | Clarke - 6 | Hick - 13 |
04/10 | Baldw - 5 | Clarke -- 7 |
04/12 | Clarke - 16 | Roos - 1 |
04/14 | Union - 8 | Clarke -- 11 |
04/21 | GCove - 12 | Clarke - 5 |
04/23 | Clarke - 10 | Elmont - 4 |
04/28 | Clarke - 8 | VStream - 2 |
05/01 | Clarke - 5 | EMead - 4 |
05/03 | Clarke - 6 | OBay - 7 |
05/07 | Mal/ER - 13 | Clarke - 6 |
05/08 | Clarke - 4 | GNeckN - 9 |
05/12 | WHemp - 7 | Clarke - 5 |
7 wins and 9 losses |
Great Neck North 2025 Results | ||
---|---|---|
04/01 | Friends - 18 | GNeckN - 6 |
04/03 | GNeckN - 9 | EMead - 2 |
04/07 | Mal/ER - 5 | GNeckN -- 6 |
04/10 | Hemps - 1 | GNeckN -- 13 |
04/21 | GNeckN - 2 | OBay - 10 |
04/24 | WHemp - 5 | GNeckN -- 11 |
04/30 | GNeckN - 8 | NHyde - 9 |
05/01 | GNeckN - 13 | Roos - 1 |
05/05 | GNeckN - 11 | VStream - 3 |
05/07 | GNeckN - 12 | GCove - 11 |
05/08 | Clarke - 4 | GNeckN -- 9 |
05/12 | Fport - 3 | GNeckN -- 9 |
05/13 | GNeckN - 11 | Elmont - 4 |
05/15 | Union | GNeckN |
05/17 | GNeckN | GNeckS |
10 wins and 3 losses |