
Island Trees - 15 vs North Shore - 6 | |||||
Sat - May 10, 2025 | |||||
Conference 2 Game at Island Trees High School |
1st | 2nd | 3rd | 4th | |
Island Trees Record: 9-5 |
5 | 3 | 5 | 2 | |
North Shore Record: 7-7 |
0 | 3 | 1 | 2 |
The book from Island Trees: Joseph Filocamo (4g-6a), Griffin Keesee (4g), Joseph Mainente (5g-1a), Gerard Ritter (2g-2a). Goaltending: Anthony Saragossi 14s/6ga = 70% (48 mins). Faceoffs: Michael DeRienzo 1W/0L = 100%, Joseph Filocamo 1W/0L = 100%, Joseph Mainente 6W/4L = 60%.
The book from North Shore Angelo Anobile (1g-1a), Anthony Cimino (2g), Tommy Curran (1g), Tyler Kaufman (2g), Tyler Yoo (1. Goaltending: Griffin Pinter 11s/15ga = 42% (44 mins), Luke Pourakis 0s/0ga (4 mins). Faceoffs: Tyler Kaufman 14W/8L = 64%.
Game Stats for Island Trees | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Joseph Filocamo | M | 4 | 6 | - | - | |||||||||||
Griffin Keesee | A | 4 | - | - | - | |||||||||||
Joseph Mainente | D | 5 | 1 | - | - | |||||||||||
Gerard Ritter | A | 2 | 2 | - | - | |||||||||||
TOTALS | 15 | 9 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Michael DeRienzo | M | - | 1 | - | - | |||||||||||
Joseph Filocamo | M | 4 | 1 | - | - | |||||||||||
Joseph Mainente | D | 10 | 6 | 4 | 5 | |||||||||||
TOTALS | 14 | 8 | 4 | 5 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for North Shore | |||||
PLAYER | P | G | A | SHT | SON |
Angelo Anobile | A | 1 | 1 | 6 | 0 |
Anthony Cimino | M/A | 2 | - | 7 | 0 |
Tommy Curran | M | 1 | - | 2 | 0 |
Tyler Kaufman | FO/M | 2 | - | 4 | 0 |
Tyler Yoo | M | - | 1 | - | - |
TOTALS | 6 | 2 | 19 | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Angelo Anobile | A | 2 | - | - | - |
Tommy Curran | M | 2 | - | - | - |
Tyler Kaufman | FO/M | 5 | 14 | 8 | - |
TOTALS | 9 | 14 | 8 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1974 | ||||||||||||||||
|
Island Trees 2025 Results | ||
---|---|---|
03/28 | Sewan - 1 | Island -- 16 |
04/02 | Mepham - 9 | Island - 2 |
04/05 | Div - 4 | Island -- 13 |
04/09 | LV - 5 | Island -- 9 |
04/11 | Island - 2 | FPark - 3 |
04/16 | Island - 6 | Long B - 8 |
04/19 | Lynb - 14 | Island - 8 |
04/23 | Island - 14 | Hick - 2 |
04/25 | PlainvJFK - 4 | Island -- 8 |
04/29 | Island - 9 | Roslyn - 8 |
05/03 | Hew - 5 | Island -- 14 |
05/05 | Island - 4 | Beth - 12 |
05/07 | Wh/CP - 7 | Island -- 14 |
05/10 | Island - 15 | NShore - 6 |
05/14 | Jericho - 6 | Island -- 15 |
05/16 | Seaf | Island |
10 wins and 5 losses |
North Shore 2025 Results | ||
---|---|---|
03/26 | Farm - 15 | NShore - 7 |
04/02 | NShore - 6 | Seaf - 10 |
04/05 | NShore - 15 | GNeckS - 3 |
04/07 | Wh/CP - 5 | NShore -- 17 |
04/09 | NShore - 17 | Div - 4 |
04/16 | FPark - 4 | NShore -- 9 |
04/19 | Plain - 9 | NShore - 5 |
04/24 | Hew - 2 | NShore -- 13 |
04/26 | NShore - 11 | Hick - 5 |
04/30 | Beth - 7 | NShore - 5 |
05/03 | NShore - 15 | Jericho - 4 |
05/05 | NShore - 5 | Oside - 12 |
05/07 | NShore - 4 | Calhoun - 5 |
05/10 | Island - 15 | NShore - 6 |
05/14 | NShore - 8 | PlainvJFK - 10 |
7 wins and 8 losses |