What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau

Jericho - 6 vs Island Trees - 15 | |||||
Wed - May 14, 2025 | |||||
Conference 2 Game at Jericho High School |
1st | 2nd | 3rd | 4th | |
Jericho Record: 6-10 |
2 | 1 | 1 | 2 | |
Island Trees Record: 10-5 |
8 | 2 | 2 | 3 |
The book from Jericho: Hudson Gingold (2a), Allan Liu (1g-1a), Jacob Munayirji (1g), Josh Rubin (2g), Max Spector (2g), Goaltending: Jonathan Perlman 14s/15ga = 48% (48 mins). Faceoffs: Jacob Munayirji 12W/11L = 52%, Jack Schroeder 1W/0L = 100%.
The book from Island Trees Joseph Filocamo (4g-4a), Griffin Keesee (4g-3a), Joseph Mainente (3g-2a), Jack Purcell (1g), Dominick Rich (3g-3a), Gerard Ritter (2. Goaltending: Anthony Saragossi 13s/6ga = 68% (48 mins). Faceoffs: Michael DeRienzo 3W/0L = 100%, Joseph Filocamo 5W/0L = 100%, Joseph Mainente 5W/0L = 100%.
Game Stats for Jericho | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Hudson Gingold | A | - | 2 | - | - | |||||||||||
Allan Liu | A | 1 | 1 | - | - | |||||||||||
Jacob Munayirji | FO/M | 1 | - | - | - | |||||||||||
Josh Rubin | M | 2 | - | - | - | |||||||||||
Max Spector | M | 2 | - | - | - | |||||||||||
TOTALS | 6 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Hudson Gingold | A | 4 | - | - | - | |||||||||||
Allan Liu | A | 4 | - | - | - | |||||||||||
Jacob Munayirji | FO/M | 4 | 12 | 11 | - | |||||||||||
Jonathan Perlman | G/D | 1 | - | - | - | |||||||||||
Josh Rubin | M | 5 | - | - | - | |||||||||||
Jack Schroeder | M/D | 4 | 1 | - | - | |||||||||||
Max Spector | M | 3 | - | - | - | |||||||||||
TOTALS | 25 | 13 | 11 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Island Trees | |||||
PLAYER | P | G | A | SHT | SON |
Joseph Filocamo | M | 4 | 4 | - | - |
Griffin Keesee | A | 4 | 3 | - | - |
Joseph Mainente | D | 3 | 2 | - | - |
Jack Purcell | G | 1 | - | - | - |
Dominick Rich | A | 3 | 3 | - | - |
Gerard Ritter | A | - | 2 | - | - |
TOTALS | 15 | 14 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Michael DeRienzo | M | - | 3 | - | - |
Joseph Filocamo | M | 2 | 5 | - | - |
Griffin Keesee | A | 2 | - | - | - |
Joseph Mainente | D | 7 | 5 | - | 7 |
Jack Purcell | G | 2 | - | - | - |
Gerard Ritter | A | 3 | - | - | - |
TOTALS | 16 | 13 | - | 7 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2000 | ||||||||||||||||
|
Jericho 2025 Results | ||
---|---|---|
03/26 | Portl - 7 | Jericho -- 9 |
03/29 | Mineo - 6 | Jericho -- 7 |
04/02 | Wh/CP - 8 | Jericho -- 9 |
04/05 | Jericho - 3 | Lynb - 12 |
04/09 | Jericho - 6 | Herricks - 15 |
04/11 | Jericho - 5 | MacA - 17 |
04/16 | Sewan - 3 | Jericho -- 15 |
04/23 | PlainvJFK - 19 | Jericho - 6 |
04/26 | Hew - 9 | Jericho - 6 |
04/29 | Jericho - 5 | Mepham - 15 |
05/03 | NShore - 15 | Jericho - 4 |
05/06 | LV - 14 | Jericho - 5 |
05/08 | Div - 6 | Jericho -- 11 |
05/10 | Jericho - 14 | Hick - 7 |
05/12 | Jericho - 11 | Seaf - 17 |
05/14 | Jericho - 6 | Island - 15 |
6 wins and 10 losses |
Island Trees 2025 Results | ||
---|---|---|
03/28 | Sewan - 1 | Island -- 16 |
04/02 | Mepham - 9 | Island - 2 |
04/05 | Div - 4 | Island -- 13 |
04/09 | LV - 5 | Island -- 9 |
04/11 | Island - 2 | FPark - 3 |
04/16 | Island - 6 | Long B - 8 |
04/19 | Lynb - 14 | Island - 8 |
04/23 | Island - 14 | Hick - 2 |
04/25 | PlainvJFK - 4 | Island -- 8 |
04/29 | Island - 9 | Roslyn - 8 |
05/03 | Hew - 5 | Island -- 14 |
05/05 | Island - 4 | Beth - 12 |
05/07 | Wh/CP - 7 | Island -- 14 |
05/10 | Island - 15 | NShore - 6 |
05/14 | Jericho - 6 | Island -- 15 |
05/16 | Seaf | Island |
10 wins and 5 losses |