KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results

Farmingdale - 13 vs Syosset - 6 | |||||
Tue - Apr 22, 2025 | |||||
Conference 1 Game at Howitt Middle School |
1st | 2nd | 3rd | 4th | |
Farmingdale Record: 5-4 |
5 | 2 | 3 | 3 | |
Syosset Record: 4-5 |
2 | 2 | 1 | 1 |
The book from Farmingdale: Matteo Ascencio (1g-1a), Josh Kama (3g-1a), Dean Kott (4g), Kevin Renneisen (2g-1a), Sean Schumeyer (2g-2a), Cuinn Sunde (1g), Goaltending: Matthew Hughes 10s/6ga = 62% (48 mins). Faceoffs: JJ Damo 14W/9L = 61%.
The book from Syosset Giovanni Accardo (3g), Josh Chung (1g), Adrian Sanchez (1g), Nick Turner (1g). Goaltending: Josh Weisenfeld 6s/13ga = 32% (48 mins).
Game Stats for Farmingdale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Matteo Ascencio | M | 1 | 1 | - | - | |||||||||||
Josh Kama | M | 3 | 1 | - | - | |||||||||||
Dean Kott | A/M | 4 | - | - | - | |||||||||||
Kevin Renneisen | A | 2 | 1 | - | - | |||||||||||
Sean Schumeyer | A | 2 | 2 | - | - | |||||||||||
Cuinn Sunde | A | 1 | - | - | - | |||||||||||
TOTALS | 13 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
JJ Damo | FO/M | 5 | 14 | 9 | - | |||||||||||
Matthew Hughes | G | 1 | - | - | - | |||||||||||
Dean Kott | A/M | 1 | - | - | 1 | |||||||||||
Cuinn Sunde | A | 3 | - | - | - | |||||||||||
TOTALS | 10 | 14 | 9 | 1 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Syosset | |||||
PLAYER | P | G | A | SHT | SON |
Giovanni Accardo | A | 3 | - | - | - |
Josh Chung | A | 1 | - | - | - |
Adrian Sanchez | A | 1 | - | - | - |
Nick Turner | M | 1 | - | - | - |
TOTALS | 6 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1969 | ||||||||||||||||
|
SCOREBOARDS
Farmingdale 2025 Results | ||
---|---|---|
03/26 | Farm - 15 | NShore - 7 |
03/29 | Farm - 6 | Hunt - 17 |
04/01 | Farm - 14 | Long B - 4 |
04/04 | WI - 12 | Farm - 8 |
04/07 | Farm - 8 | Mepham - 7 |
04/11 | Carey - 9 | Farm - 5 |
04/15 | Farm - 6 | SSide - 4 |
04/17 | Somers - 9 | Farm - 6 |
04/22 | Farm - 13 | Syos - 6 |
04/24 | Man - 13 | Farm - 8 |
04/29 | Plain | Farm |
05/02 | Mass | Farm |
05/06 | Farm | Seaf |
05/09 | PortW | Farm |
05/13 | Farm | Want |
05/16 | Farm | Oside |
5 wins and 5 losses |
Syosset 2025 Results | ||
---|---|---|
03/26 | SmithE - 5 | Syos -- 6 |
03/28 | Syos - 8 | SachN - 9 |
04/01 | Syos - 4 | GC - 11 |
04/04 | Plain - 9 | Syos -- 18 |
04/08 | CSH - 12 | Syos - 3 |
04/11 | Syos - 11 | Beth - 7 |
04/15 | Man - 11 | Syos - 8 |
04/17 | Syos - 9 | Kellenb - 7 |
04/22 | Farm - 13 | Syos - 6 |
04/25 | Syos | Oside |
04/30 | Syos | SSide |
05/02 | Syos | PortW |
05/06 | Herricks | Syos |
05/09 | Carey | Syos |
05/14 | Syos | Mepham |
05/16 | Syos | Mass |
4 wins and 5 losses |