NEWS
Game Results

Port Washington - 6 vs Farmingdale - 8 | |||||
Fri - May 9, 2025 | |||||
Conference 1 Game at Port Washington High School |
1st | 2nd | 3rd | 4th | |
Port Washington Record: 11-3 |
2 | 1 | 1 | 2 | |
Farmingdale Record: 8-6 |
1 | 2 | 1 | 4 |
The book from Port Washington: Jacob Apat (1a), Harry Eynon (3g), Brendan Lang (1g), Tommy McCarvill (2g-2a). Goaltending: Max Eynon 7s/8ga = 47% (0 mins). Faceoffs: Dylan Freeman 6W/5L = 55%, Griffin Marvin 6W/2L = 75%.
The book from Farmingdale Josh Kama (3g), Dean Kott (1g), Sean Schumeyer (4g-1a), Cuinn Sunde (1. Goaltending: Matthew Hughes 11s/6ga = 65% (48 mins). Faceoffs: JJ Damo 11W/7L = 61%.
Game Stats for Port Washington | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jacob Apat | M | - | 1 | - | - | |||||||||||
Harry Eynon | A | 3 | - | - | - | |||||||||||
Brendan Lang | A | 1 | - | - | - | |||||||||||
Tommy McCarvill | M | 2 | 2 | - | - | |||||||||||
TOTALS | 6 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Dylan Freeman | FO/M | - | 6 | 5 | - | |||||||||||
Griffin Marvin | FO/M | - | 6 | 2 | - | |||||||||||
TOTALS | - | 12 | 7 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Farmingdale | |||||
PLAYER | P | G | A | SHT | SON |
Josh Kama | M | 3 | - | - | - |
Dean Kott | A/M | 1 | - | - | - |
Sean Schumeyer | A | 4 | 1 | - | - |
Cuinn Sunde | A | - | 1 | - | - |
TOTALS | 8 | 2 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
JJ Damo | FO/M | 7 | 11 | 7 | - |
Matthew Hughes | G | 1 | - | - | - |
Dean Kott | A/M | 3 | - | - | - |
TOTALS | 11 | 11 | 7 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Port Washington 2025 Results | ||
---|---|---|
03/24 | Islip - 6 | PortW -- 9 |
03/28 | PortW - 6 | Sayvil - 5 |
03/29 | PortW - 5 | Harbor - 4 |
04/04 | PortW - 6 | Want - 12 |
04/08 | PortW - 6 | Carey - 1 |
04/11 | Roslyn - 5 | PortW -- 16 |
04/12 | Comse - 2 | PortW -- 15 |
04/15 | PortW - 16 | Seaf - 6 |
04/19 | Mepham - 3 | PortW -- 18 |
04/22 | PortW - 17 | Oside - 3 |
04/25 | Mass - 9 | PortW - 7 |
05/02 | Syos - 2 | PortW -- 6 |
05/06 | Long B - 3 | PortW -- 12 |
05/09 | PortW - 6 | Farm - 8 |
05/13 | PortW - 14 | Plain - 2 |
05/15 | Calhoun - 6 | PortW -- 19 |
05/22 | PortW - 20 | PlainvJFK - 4 |
05/28 | Farm - 5 | PortW -- 9 |
05/31 | Mass - 9 | PortW - 7 |
15 wins and 4 losses |
Farmingdale 2025 Results | ||
---|---|---|
03/26 | Farm - 15 | NShore - 7 |
03/29 | Farm - 6 | Hunt - 17 |
04/01 | Farm - 14 | Long B - 4 |
04/04 | WI - 12 | Farm - 8 |
04/07 | Farm - 8 | Mepham - 7 |
04/11 | Carey - 9 | Farm - 5 |
04/15 | Farm - 6 | SS - 4 |
04/17 | Somers - 9 | Farm - 6 |
04/22 | Farm - 13 | Syos - 6 |
04/24 | Man - 13 | Farm - 8 |
04/29 | Plain - 7 | Farm -- 12 |
05/02 | Mass - 11 | Farm - 6 |
05/06 | Farm - 17 | Seaf - 5 |
05/09 | PortW - 6 | Farm -- 8 |
05/13 | Farm - 7 | Want - 9 |
05/16 | Farm - 9 | Oside - 2 |
05/23 | Farm - 15 | Herricks - 4 |
05/28 | Farm - 5 | PortW - 9 |
10 wins and 8 losses |