There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf

Plainedge - 9 vs Syosset - 18 | |||||
Fri - Apr 4, 2025 | |||||
Conference 1 Game at Plainedge High School |
1st | 2nd | 3rd | 4th | |
Plainedge Record: 1-2 |
3 | 1 | 1 | 4 | |
Syosset Record: 2-2 |
4 | 8 | 5 | 1 |
The book from Plainedge: Dom Agovino (1g), Matt Chadwick (1g), Nick Coscino (2g-1a), Brian Keaveney (3g-1a), Brady Kelley (2g-1a). Goaltending: Christian DeJuana 12s/18ga = 40% (48 mins). Faceoffs: Gorman Devon 9W/19L = 32%.
The book from Syosset Giovanni Accardo (1g-2a), Matt Antonacci (1g), Matt Azevedo (1g-2a), Cole Beekman (1g), Josh Chung (1a), Aidan Cleary (1g), Evan Ostranger (1a), James Romanello (1g), Ryan Rosenfeld (1g-1a), Josef Saueracker (1g), Nick Turner (5g-2a), Brody Waxer (5g-2. Goaltending: George Ladd 1s/2ga = 33% (12 mins), Josh Weisenfeld 6s/7ga = 46% (36 mins). Faceoffs: Matt Azevedo 5W/2L = 71%, Aidan Cleary 17W/4L = 81%.
Game Stats for Plainedge | |||||
PLAYER | P | G | A | SHT | SON |
Dom Agovino | A | 1 | - | - | - |
Matt Chadwick | LSM | 1 | - | - | - |
Nick Coscino | M | 2 | 1 | - | - |
Brian Keaveney | M | 3 | 1 | - | - |
Brady Kelley | M | 2 | 1 | - | - |
TOTALS | 9 | 3 | - | - | |
SHT=Shots - SON=Shots On | |||||
| |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Gorman Devon | FO/M | - | 9 | 19 | - |
TOTALS | - | 9 | 19 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Syosset | |||||
PLAYER | P | G | A | SHT | SON |
Giovanni Accardo | A | 1 | 2 | - | - |
Matt Antonacci | A | 1 | - | - | - |
Matt Azevedo | M | 1 | 2 | - | - |
Cole Beekman | M | 1 | - | - | - |
Josh Chung | A | - | 1 | - | - |
Aidan Cleary | FO/M | 1 | - | - | - |
Evan Ostranger | D | - | 1 | - | - |
James Romanello | M | 1 | - | - | - |
Ryan Rosenfeld | M | 1 | 1 | - | - |
Josef Saueracker | M | 1 | - | - | - |
Nick Turner | M | 5 | 2 | - | - |
Brody Waxer | A | 5 | 2 | - | - |
TOTALS | 18 | 11 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Giovanni Accardo | A | 3 | - | - | - |
Matt Azevedo | M | 4 | 5 | 2 | - |
Aidan Cleary | FO/M | 10 | 17 | 4 | - |
Evan Ostranger | D | 6 | - | - | 3 |
James Romanello | M | 2 | - | - | - |
Nick Turner | M | 2 | - | - | - |
TOTALS | 27 | 22 | 6 | 3 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1987 | ||||||||||||||||
|
Plainedge 2025 Results | ||
---|---|---|
03/29 | Plain - 13 | Kings Pk - 18 |
04/02 | FPark - 6 | Plain -- 17 |
04/04 | Plain - 9 | Syos - 18 |
04/07 | Plain - 12 | Calhoun - 7 |
04/09 | Plain - 6 | Mass - 13 |
04/11 | Oside | Plain |
04/15 | Plain | Roslyn |
04/19 | Plain | NShore |
04/22 | Seaf | Plain |
04/25 | Beth | Plain |
04/29 | Plain | Farm |
05/01 | Plain | CSH |
05/06 | Lynb | Plain |
05/09 | Plain | Want |
05/13 | PortW | Plain |
05/16 | SSide | Plain |
2 wins and 3 losses |
Syosset 2025 Results | ||
---|---|---|
03/26 | SmithE - 5 | Syos -- 6 |
03/28 | Syos - 8 | SachN - 9 |
04/01 | Syos - 4 | GC - 11 |
04/04 | Plain - 9 | Syos -- 18 |
04/08 | CSH - 12 | Syos - 3 |
04/11 | Syos | Beth |
04/15 | Man | Syos |
04/17 | Syos | Kellenb |
04/22 | Farm | Syos |
04/25 | Syos | Oside |
04/30 | Syos | SSide |
05/02 | Syos | PortW |
05/06 | Herricks | Syos |
05/09 | Carey | Syos |
05/14 | Syos | Mepham |
05/16 | Syos | Mass |
2 wins and 3 losses |