KEEP IN MIND
Play hard. Play smart. Play together
Dean Smith
NEWS
Game Results

Carey - 5 vs South Side - 9 | |||||
Thu - Apr 17, 2025 | |||||
Non-Conference Game at Carey High School |
1st | 2nd | 3rd | 4th | |
Carey Record: 4-4 |
1 | 1 | 3 | 0 | |
South Side Record: 6-2 |
0 | 4 | 2 | 3 |
The book from Carey: James Mcgrath (1a), Chris Obertis (1a), Ethan Pelzer (2g), Christian Todaro (3g), Goaltending: Rich Metzger 9s/9ga = 50% (0 mins).
The book from South Side John Hawthorne (3g), Luca Iacobellis (1g), Cullen Lynch (1g), Luke Mullen (1g-1a), Jack Muscarella (1g), Alec Notaro (1g), Cole Perna (1a), Nate Schwartzberg (1a), Tyler Sumrani (1g), Brendan Vetter (3. Goaltending: Jack DiSarlo 8s/5ga = 62% (48 mins). Faceoffs: Alec Notaro 12W/5L = 71%.
Game Stats for Carey | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
James Mcgrath | A | - | 1 | - | - | |||||||||||
Chris Obertis | A | - | 1 | - | - | |||||||||||
Ethan Pelzer | A | 2 | - | - | - | |||||||||||
Christian Todaro | A | 3 | - | - | - | |||||||||||
TOTALS | 5 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for South Side | |||||
PLAYER | P | G | A | SHT | SON |
John Hawthorne | M | 3 | - | - | - |
Luca Iacobellis | A/M | 1 | - | - | - |
Cullen Lynch | A/M | 1 | - | - | - |
Luke Mullen | A | 1 | 1 | - | - |
Jack Muscarella | A | 1 | - | - | - |
Alec Notaro | FO/M | 1 | - | - | - |
Cole Perna | A | - | 1 | - | - |
Nate Schwartzberg | M | - | 1 | - | - |
Tyler Sumrani | M | 1 | - | - | - |
Brendan Vetter | M/A | - | 3 | - | - |
TOTALS | 9 | 6 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Cullen Lynch | A/M | 2 | - | - | - |
Luke Mullen | A | 2 | - | - | 1 |
Jack Muscarella | A | 2 | - | - | - |
Alec Notaro | FO/M | 7 | 12 | 5 | - |
Cole Perna | A | 1 | - | - | - |
Tyler Sumrani | M | 1 | - | - | - |
TOTALS | 15 | 12 | 5 | 1 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1993 | ||||||||||||||||
|
SCOREBOARDS
Carey 2025 Results | ||
---|---|---|
03/27 | Long B - 9 | Carey -- 13 |
03/29 | St Joe NJ - 8 | Carey -- 9 |
04/01 | Carey - 10 | St Dom - 8 |
04/03 | Carey - 6 | Mass - 8 |
04/08 | PortW - 6 | Carey - 1 |
04/11 | Carey - 9 | Farm - 5 |
04/15 | Beth - 11 | Carey - 6 |
04/17 | Carey - 5 | SS - 9 |
04/22 | Carey - 9 | Man - 11 |
04/25 | Roslyn - 3 | Carey -- 13 |
04/28 | Want - 17 | Carey - 8 |
05/01 | Carey - 14 | Calhoun - 6 |
05/06 | Sewan - 2 | Carey -- 15 |
05/08 | Carey - 15 | FPark - 7 |
05/09 | Carey - 3 | Syos - 8 |
05/16 | Carey - 1 | GC - 8 |
05/23 | Carey - 12 | Long B - 3 |
05/28 | Man - 13 | Carey - 3 |
9 wins and 9 losses |
South Side 2025 Results | ||
---|---|---|
03/25 | SS - 11 | GSB - 7 |
03/27 | Mass - 14 | SS - 8 |
03/31 | SS - 11 | Lynb - 5 |
04/04 | SS - 15 | Roslyn - 14 |
04/08 | SS - 15 | YTown - 11 |
04/11 | SS - 12 | Calhoun - 5 |
04/15 | Farm - 6 | SS - 4 |
04/17 | Carey - 5 | SS -- 9 |
04/22 | SS - 11 | Beth - 6 |
04/25 | CSH - 8 | SS - 7 |
04/30 | Syos - 12 | SS -- 13 |
05/02 | Want - 12 | SS -- 13 |
05/06 | MacA - 2 | SS -- 14 |
05/09 | Seaf - 5 | SS -- 12 |
05/13 | Man - 14 | SS - 8 |
05/16 | SS - 13 | Plain - 9 |
05/22 | SS - 12 | NShore - 5 |
05/27 | SS - 9 | Beth - 7 |
05/31 | SS - 10 | Want - 11 |
14 wins and 5 losses |