Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown

Farmingdale - 9 vs Oceanside - 2 | |||||
Fri - May 16, 2025 | |||||
Conference 1 Game at Farmingdale High School |
1st | 2nd | 3rd | 4th | |
Farmingdale Record: 9-7 |
2 | 3 | 3 | 1 | |
Oceanside Record: 7-9 |
0 | 1 | 0 | 1 |
The book from Farmingdale: Michael Galgano (1a), Lucas Galvez (1g), Matt Ippoliti (2g), Josh Kama (1g-2a), Dean Kott (3g), Jake Mangio (1a), Kevin Renneisen (1g), Jack Watrous (1g), Goaltending: Matthew Hughes 9s/1ga = 90% (45 mins), Dominic Martilotti 1s/1ga = 50% (3 mins). Faceoffs: JJ Damo 10W/3L = 77%.
The book from Oceanside Joey Ligarzewski (1g), Ethan Silber (1g). Goaltending: Sam Feldbaum 5s/8ga = 38% (42 mins), Riley Hickam 3s/1ga = 75% (6 mins). Faceoffs: Frank Cairo 2W/2L = 50%, Jacob Stern 0W/2L, Dillon Tveter 1W/5L = 17%.
Game Stats for Farmingdale | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Michael Galgano | D | - | 1 | - | - | |||||||||||
Lucas Galvez | M | 1 | - | - | - | |||||||||||
Matt Ippoliti | D | 2 | - | - | - | |||||||||||
Josh Kama | M | 1 | 2 | - | - | |||||||||||
Dean Kott | A/M | 3 | - | - | - | |||||||||||
Jake Mangio | M | - | 1 | - | - | |||||||||||
Kevin Renneisen | A | 1 | - | - | - | |||||||||||
Jack Watrous | M | 1 | - | - | - | |||||||||||
TOTALS | 9 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
JJ Damo | FO/M | 8 | 10 | 3 | - | |||||||||||
Michael Galgano | D | 5 | - | - | 3 | |||||||||||
Lucas Galvez | M | 3 | - | - | 2 | |||||||||||
Matt Ippoliti | D | 1 | - | - | 2 | |||||||||||
Josh Kama | M | 2 | - | - | - | |||||||||||
Jake Mangio | M | 3 | - | - | 3 | |||||||||||
Kevin Renneisen | A | 3 | - | - | - | |||||||||||
Jack Watrous | M | 2 | - | - | - | |||||||||||
TOTALS | 27 | 10 | 3 | 10 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Oceanside | |||||
PLAYER | P | G | A | SHT | SON |
Frank Cairo | FO/M | - | - | 1 | 0 |
Joey Ligarzewski | A | 1 | - | - | - |
Ethan Silber | M | 1 | - | - | - |
TOTALS | 2 | - | 1 | 3 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Frank Cairo | FO/M | 2 | 2 | 2 | - |
Jacob Stern | FO/M | - | - | 2 | - |
Dillon Tveter | FO/M | - | 1 | 5 | - |
TOTALS | 2 | 3 | 9 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1984 | ||||||||||||||||
|
Farmingdale 2025 Results | ||
---|---|---|
03/26 | Farm - 15 | NShore - 7 |
03/29 | Farm - 6 | Hunt - 17 |
04/01 | Farm - 14 | Long B - 4 |
04/04 | WI - 12 | Farm - 8 |
04/07 | Farm - 8 | Mepham - 7 |
04/11 | Carey - 9 | Farm - 5 |
04/15 | Farm - 6 | SSide - 4 |
04/17 | Somers - 9 | Farm - 6 |
04/22 | Farm - 13 | Syos - 6 |
04/24 | Man - 13 | Farm - 8 |
04/29 | Plain - 7 | Farm -- 12 |
05/02 | Mass - 11 | Farm - 6 |
05/06 | Farm - 17 | Seaf - 5 |
05/09 | PortW - 6 | Farm -- 8 |
05/13 | Farm - 7 | Want - 9 |
05/16 | Farm - 9 | Oside - 2 |
05/22 | Farm | Herricks |
9 wins and 7 losses |
Oceanside 2025 Results | ||
---|---|---|
03/28 | MacA - 6 | Oside -- 9 |
04/01 | LV - 1 | Oside -- 8 |
04/04 | Oside - 4 | Man - 16 |
04/07 | Oside - 5 | Lynb - 6 |
04/11 | Oside - 11 | Plain - 10 |
04/15 | Oside - 9 | Calhoun - 10 |
04/17 | Oside - 13 | Long B - 8 |
04/22 | PortW - 17 | Oside - 3 |
04/25 | Syos - 10 | Oside - 6 |
04/29 | FPark - 9 | Oside -- 16 |
05/02 | Roslyn - 8 | Oside -- 10 |
05/05 | NShore - 5 | Oside -- 12 |
05/07 | Oside - 5 | Mepham - 7 |
05/09 | Oside - 8 | Mass - 18 |
05/14 | Oside - 4 | Kellenb - 9 |
05/16 | Farm - 9 | Oside - 2 |
05/22 | Syos | Oside |
7 wins and 9 losses |