Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait

Calhoun - 6 vs Port Washington - 19 | |||||
Thu - May 15, 2025 | |||||
Conference 1 Game at Calhoun High School |
1st | 2nd | 3rd | 4th | |
Calhoun Record: 5-10 |
1 | 3 | 2 | 0 | |
Port Washington Record: 13-3 |
9 | 7 | 3 | 0 |
The book from Calhoun: Jake Baci (1g), Ryan Burr (1a), Jake Condela (1g), Harley Finkelstein (2g-1a), Brandon McCabe (2g-1a), Nicholas Voll (1a). Goaltending: Nicholas Greci 12s/18ga = 40% (0 mins), Jack Scaduto 0s/1ga (3 mins). Faceoffs: Michael Nicholson 15W/12L = 56%.
The book from Port Washington Will Ahmuty (3g-5a), Jacob Apat (1g-2a), Dylan Buckley (2a), Thomas Conneely (1g), Harry Eynon (5g), Dominick Forgione (1g), Evan Friedman-Ogino (2a), Brendan Lang (2g), Liam McCarvill (1a), Tommy McCarvill (3g-1a), Owen Meyer (2a), Gavin Neville (1g), Christian Sarchese (2g). Goaltending: Max Eynon 6s/2ga = 75% (0 mins), Gus Sciortino 5s/4ga = 56% (0 mins). Faceoffs: Declan Cryan 1W/0L = 100%, Dylan Freeman 7W/5L = 58%, Griffin Marvin 5W/11L = 31%.
Game Stats for Calhoun | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jake Baci | M | 1 | - | - | - | |||||||||||
Ryan Burr | A | - | 1 | - | - | |||||||||||
Jake Condela | A | 1 | - | - | - | |||||||||||
Harley Finkelstein | A | 2 | 1 | - | - | |||||||||||
Brandon McCabe | A | 2 | 1 | - | - | |||||||||||
Nicholas Voll | M | - | 1 | - | - | |||||||||||
TOTALS | 6 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Michael Nicholson | FO/M | - | 15 | 12 | - | |||||||||||
TOTALS | - | 15 | 12 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Port Washington | |||||
PLAYER | P | G | A | SHT | SON |
Will Ahmuty | A | 3 | 5 | - | - |
Jacob Apat | M | 1 | 2 | - | - |
Dylan Buckley | M | - | 2 | - | - |
Thomas Conneely | M | 1 | - | - | - |
Harry Eynon | A | 5 | - | - | - |
Dominick Forgione | M | 1 | - | - | - |
Evan Friedman-Ogino | D/LSM | - | 2 | - | - |
Brendan Lang | A | 2 | - | - | - |
Liam McCarvill | A | - | 1 | - | - |
Tommy McCarvill | M | 3 | 1 | - | - |
Owen Meyer | M | - | 2 | - | - |
Gavin Neville | D/LSM | 1 | - | - | - |
Christian Sarchese | M | 2 | - | - | - |
TOTALS | 19 | 15 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Declan Cryan | FO/M | - | 1 | - | - |
Dylan Freeman | FO/M | - | 7 | 5 | - |
Griffin Marvin | FO/M | - | 5 | 11 | - |
TOTALS | - | 13 | 16 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1980 | ||||||||||||||||
|
Calhoun 2025 Results | ||
---|---|---|
03/27 | Lynb - 10 | Calhoun - 6 |
03/28 | Calhoun - 15 | Hew - 4 |
04/02 | Calhoun - 8 | Beth - 6 |
04/04 | Calhoun - 5 | CSH - 12 |
04/07 | Plain - 12 | Calhoun - 7 |
04/11 | SSide - 12 | Calhoun - 5 |
04/15 | Oside - 9 | Calhoun -- 10 |
04/22 | Calhoun - 9 | Roslyn - 14 |
04/24 | GC - 15 | Calhoun - 2 |
04/26 | Calhoun - 14 | LILuth - 15 |
05/01 | Carey - 14 | Calhoun - 6 |
05/02 | WBaby - 0 | Calhoun -- 1 |
05/05 | Calhoun - 4 | Man - 8 |
05/07 | NShore - 4 | Calhoun -- 5 |
05/15 | Calhoun - 6 | PortW - 19 |
05/17 | Calhoun - 9 | Herricks - 6 |
05/23 | Roslyn | Calhoun |
6 wins and 10 losses |
Port Washington 2025 Results | ||
---|---|---|
03/24 | Islip - 6 | PortW -- 9 |
03/28 | PortW - 6 | Sayvil - 5 |
03/29 | PortW - 5 | Harbor - 4 |
04/04 | PortW - 6 | Want - 12 |
04/08 | PortW - 6 | Carey - 1 |
04/11 | Roslyn - 5 | PortW -- 16 |
04/12 | Comse - 2 | PortW -- 15 |
04/15 | PortW - 16 | Seaf - 6 |
04/19 | Mepham - 3 | PortW -- 18 |
04/22 | PortW - 17 | Oside - 3 |
04/25 | Mass - 9 | PortW - 7 |
05/02 | Syos - 2 | PortW -- 6 |
05/06 | Long B - 3 | PortW -- 12 |
05/09 | PortW - 6 | Farm - 8 |
05/13 | PortW - 14 | Plain - 2 |
05/15 | Calhoun - 6 | PortW -- 19 |
05/22 | PortW | PlainvJFK |
13 wins and 3 losses |