KEEP IN MIND
Great champions have an enormous sense of pride.
Nancy Lopez
NEWS
Game Results

Hewlett - 14 vs Great Neck South - 5 | |||||
Wed - Apr 9, 2025 | |||||
Conference 2 Game at Hewlett High School |
1st | 2nd | 3rd | 4th | |
Hewlett Record: 1-3 |
3 | 1 | 5 | 5 | |
Great Neck South Record: 1-2 |
2 | 3 | 0 | 0 |
The book from Hewlett: Stefano Borsellino (5g-5a), David Gans (1g), Ethan Goldenberg (2g-2a), Myles King (2g-6a), CJ Maiorano (3g), Jason Rick (1a), Jacob Zohar (1g), Goaltending: Daniel Lankri 19s/5ga = 79% (48 mins).
The book from Great Neck South Michael Azatyan (1g), Marlon Bonillia (1g), Max Levinson (1g), Jerry Lin (2g-1a), Jeffrey Tham (1. Goaltending: Nick Haramis 12s/14ga = 46% (0 mins).
Game Stats for Hewlett | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Stefano Borsellino | M | 5 | 5 | 8 | 0 | |||||||||||
David Gans | M | 1 | - | 1 | 0 | |||||||||||
Ethan Goldenberg | M | 2 | 2 | 4 | 0 | |||||||||||
Myles King | A | 2 | 6 | 5 | 0 | |||||||||||
CJ Maiorano | M | 3 | - | 12 | 0 | |||||||||||
Jason Rick | M/A | - | 1 | 5 | 0 | |||||||||||
Jacob Zohar | M/A | 1 | - | 3 | 0 | |||||||||||
TOTALS | 14 | 14 | 38 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Stefano Borsellino | M | 8 | - | - | - | |||||||||||
David Gans | M | 2 | - | - | - | |||||||||||
Ethan Goldenberg | M | 5 | - | - | - | |||||||||||
TOTALS | 15 | - | - | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Great Neck South | |||||
PLAYER | P | G | A | SHT | SON |
Michael Azatyan | M | 1 | - | - | - |
Marlon Bonillia | M | 1 | - | - | - |
Max Levinson | A | 1 | - | - | - |
Jerry Lin | M | 2 | 1 | - | - |
Jeffrey Tham | M | - | 1 | - | - |
TOTALS | 5 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Hewlett 2025 Results | ||
---|---|---|
03/28 | Calhoun - 15 | Hew - 4 |
04/01 | Roslyn - 16 | Hew - 6 |
04/04 | Long B - 7 | Hew - 2 |
04/09 | Hew - 14 | GNeckS - 5 |
04/11 | Hew - 4 | Lynb - 13 |
04/15 | MacA - 16 | Hew - 5 |
04/24 | Hew | NShore |
04/26 | Hew | Jericho |
04/28 | Beth | Hew |
04/30 | Hew | Wh/CP |
05/03 | Hew | Island |
05/06 | Div | Hew |
05/10 | PlainvJFK | Hew |
05/12 | Mineo | Hew |
05/14 | Hick | Hew |
05/16 | FPark | Hew |
1 wins and 5 losses |
Great Neck South 2025 Results | ||
---|---|---|
03/28 | GCove - 6 | GNeckS -- 14 |
04/05 | NShore - 15 | GNeckS - 3 |
04/09 | Hew - 14 | GNeckS - 5 |
04/12 | GNeckS - 11 | Hemps - 0 |
04/19 | Union | GNeckS |
04/23 | GNeckS | LV |
04/26 | Sewan | GNeckS |
04/30 | GNeckS | VStream |
05/03 | Wh/CP | GNeckS |
05/07 | GNeckS | NHyde |
05/08 | Herricks | GNeckS |
05/10 | GNeckS | Div |
05/14 | GNeckS | Mineo |
05/17 | GNeckN | GNeckS |
2 wins and 2 losses |