KEEP IN MIND
If I had to go to war again, I`d bring lacrosse players.
Conn Smythe
NEWS
Game Results

Hewlett - 2 vs North Shore - 13 | |||||
Thu - Apr 24, 2025 | |||||
Conference 2 Game at Hewlett High School |
1st | 2nd | 3rd | 4th | |
Hewlett Record: 1-6 |
0 | 0 | 0 | 2 | |
North Shore Record: 5-3 |
3 | 4 | 4 | 2 |
The book from Hewlett: Stefano Borsellino (1g-1a), Ethan Goldenberg (1g), Myles King (1a). Goaltending: Daniel Lankri 17s/13ga = 57% (48 mins). Faceoffs: Chase Rivas 3W/1L = 75%.
The book from North Shore Angelo Anobile (4g-1a), Anthony Cimino (2g-3a), James Clancy (2g-2a), Tommy Curran (2g), Tyler Kaufman (1g-1a), Julian Tirino (2g-1. Goaltending: Griffin Pinter 10s/2ga = 83% (48 mins). Faceoffs: Tyler Kaufman 8W/4L = 67%.
Game Stats for Hewlett | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Stefano Borsellino | M | 1 | 1 | - | - | |||||||||||
Ethan Goldenberg | M | 1 | - | - | - | |||||||||||
Myles King | A | - | 1 | - | - | |||||||||||
TOTALS | 2 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Stefano Borsellino | M | 3 | - | - | - | |||||||||||
Ethan Goldenberg | M | 1 | - | - | - | |||||||||||
Myles King | A | 3 | - | - | - | |||||||||||
Chase Rivas | A/M | - | 3 | 1 | - | |||||||||||
TOTALS | 7 | 3 | 1 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for North Shore | |||||
PLAYER | P | G | A | SHT | SON |
Angelo Anobile | A | 4 | 1 | 8 | 0 |
Anthony Cimino | M/A | 2 | 3 | 6 | 0 |
James Clancy | M | 2 | 2 | 4 | 0 |
Tommy Curran | M | 2 | - | 5 | 0 |
Tyler Kaufman | FO/M | 1 | 1 | - | - |
Julian Tirino | M | 2 | 1 | - | - |
TOTALS | 13 | 8 | 23 | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Tommy Curran | M | 1 | - | - | - |
Tyler Kaufman | FO/M | 4 | 8 | 4 | - |
TOTALS | 5 | 8 | 4 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Hewlett 2025 Results | ||
---|---|---|
03/28 | Calhoun - 15 | Hew - 4 |
04/01 | Roslyn - 16 | Hew - 6 |
04/04 | Long B - 7 | Hew - 2 |
04/09 | Hew - 14 | GNeckS - 5 |
04/11 | Hew - 4 | Lynb - 13 |
04/15 | MacA - 16 | Hew - 5 |
04/24 | Hew - 2 | NShore - 13 |
04/26 | Hew - 9 | Jericho - 6 |
04/28 | Beth - 9 | Hew - 4 |
04/30 | Hew - 12 | Wh/CP - 7 |
05/03 | Hew - 5 | Island - 14 |
05/06 | Div - 6 | Hew -- 18 |
05/10 | PlainvJFK - 13 | Hew - 8 |
05/12 | Mineo - 5 | Hew -- 10 |
05/14 | Hick - 7 | Hew - 6 |
05/16 | FPark | Hew |
5 wins and 10 losses |
North Shore 2025 Results | ||
---|---|---|
03/26 | Farm - 15 | NShore - 7 |
04/02 | NShore - 6 | Seaf - 10 |
04/05 | NShore - 15 | GNeckS - 3 |
04/07 | Wh/CP - 5 | NShore -- 17 |
04/09 | NShore - 17 | Div - 4 |
04/16 | FPark - 4 | NShore -- 9 |
04/19 | Plain - 9 | NShore - 5 |
04/24 | Hew - 2 | NShore -- 13 |
04/26 | NShore - 11 | Hick - 5 |
04/30 | Beth - 7 | NShore - 5 |
05/03 | NShore - 15 | Jericho - 4 |
05/05 | NShore - 5 | Oside - 12 |
05/07 | NShore - 4 | Calhoun - 5 |
05/10 | Island - 15 | NShore - 6 |
05/14 | NShore - 8 | PlainvJFK - 10 |
7 wins and 8 losses |