Some people dream of success while others wake up and work hard at it.
Unknown
Hempstead - 6 vs Hicksville - 15 | |||||
Tue - May 2, 2023 | |||||
Conference A Game at Hempstead High School |
1st | 2nd | 3rd | 4th | |
Hempstead Record: 4-7 |
1 | 2 | 1 | 2 | |
Hicksville Record: 5-6 |
6 | 4 | 3 | 2 |
The book from Hempstead: Ja'Mir Andrews (3g-1a), Charlie Jimenez (2g-3a), Justmyne King (1g), Goaltending: Adrian Beltre 16s/15ga = 52% (48 mins). Faceoffs: Chris Lake 7W/7L = 50%.
The book from Hicksville Peter Agapito (1a), Jesse Brentrewicz (3g-2a), Joseph Carroll (1g), Brendan Dalton (3g-2a), Michael Gilbert (2g-1a), James Kelly (4g-4a), Aidan Masterson (2g-2. Goaltending: Frederick Giovanelli 13s/4ga = 76% (38 mins), Paviter Singh 5s/2ga = 71% (10 mins). Faceoffs: Peter Agapito 13W/10L = 57%.
Game Stats for Hempstead | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Ja'Mir Andrews | A/M | 3 | 1 | 10 | 5 | |||||||||||
Charlie Jimenez | A | 2 | 3 | 8 | 0 | |||||||||||
Justmyne King | A/M | 1 | - | 1 | 1 | |||||||||||
Chris Lake | M | - | - | 5 | 3 | |||||||||||
TOTALS | 6 | 4 | 24 | 9 | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Ja'Mir Andrews | A/M | 5 | - | - | 8 | |||||||||||
Charlie Jimenez | A | 6 | - | - | 7 | |||||||||||
Justmyne King | A/M | 5 | - | - | 3 | |||||||||||
Chris Lake | M | 11 | 7 | 7 | 7 | |||||||||||
TOTALS | 27 | 7 | 7 | 25 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Hicksville | |||||
PLAYER | P | G | A | SHT | SON |
Peter Agapito | FO/M | - | 1 | - | - |
Jesse Brentrewicz | A | 3 | 2 | 10 | 0 |
Joseph Carroll | M | 1 | - | 2 | 0 |
Brendan Dalton | A/M | 3 | 2 | 8 | 0 |
Michael Gilbert | M/A | 2 | 1 | - | - |
James Kelly | A | 4 | 4 | 12 | 0 |
Aidan Masterson | A/M | 2 | 2 | 3 | 0 |
TOTALS | 15 | 12 | 35 | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Peter Agapito | FO/M | 10 | 13 | 10 | - |
Jesse Brentrewicz | A | 4 | - | - | - |
Joseph Carroll | M | 1 | - | - | - |
Brendan Dalton | A/M | 5 | - | - | - |
Michael Gilbert | M/A | 2 | - | - | - |
James Kelly | A | 6 | - | - | - |
TOTALS | 28 | 13 | 10 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1981 | ||||||||||||||||
|
Hempstead 2023 Results | ||
---|---|---|
03/25 | Hemps - 1 | Clarke - 8 |
03/29 | Hemps - 3 | Baldw - 14 |
04/04 | PlainvJFK - 13 | Hemps - 4 |
04/08 | Hemps - 3 | WHemp - 5 |
04/12 | Union - 6 | Hemps -- 11 |
04/15 | Hemps - 9 | Law - 6 |
04/18 | Fport - 6 | Hemps -- 10 |
04/21 | Sewan - 4 | Hemps -- 5 |
04/22 | GNeckN - 18 | Hemps - 9 |
04/26 | Oside - 17 | Hemps - 0 |
05/02 | Hemps - 6 | Hick - 15 |
05/06 | Elmont - 10 | Hemps - 7 |
05/08 | GNeckS - 14 | Hemps - 8 |
05/10 | Hemps - 7 | VStream - 5 |
05/13 | EMead - 7 | Hemps -- 10 |
6 wins and 9 losses |
Hicksville 2023 Results | ||
---|---|---|
03/24 | Hick - 12 | Div - 6 |
03/27 | Hick - 5 | Island - 17 |
03/29 | EMead - 2 | Hick -- 13 |
03/31 | Hick - 18 | GCove - 7 |
04/04 | Hick - 0 | PortW - 17 |
04/14 | Hick - 2 | Farm - 17 |
04/21 | Hick - 12 | PlainvJFK - 9 |
04/22 | Hick - 11 | Hald - 16 |
04/26 | Hick - 6 | Syos - 13 |
04/29 | Hick - 6 | TapZee - 19 |
05/02 | Hemps - 6 | Hick -- 15 |
05/09 | Mal/ER - 4 | Hick -- 14 |
05/10 | Hick - 1 | Mass - 21 |
05/13 | Fport - 8 | Hick -- 15 |
05/15 | Oside - 19 | Hick - 11 |
05/17 | Hick - 12 | Union - 2 |
05/22 | PortW - 18 | Hick - 6 |
8 wins and 9 losses |