KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results
New Hyde Park - 4 vs Wantagh - 7 | |||||
Fri - Apr 21, 1967 | |||||
Conference South Shore 3/4 Game | 1st | 2nd | 3rd | 4th | |
New Hyde Park Record: 1-6 |
0 | 0 | 0 | 0 | |
Wantagh Record: 3-3 |
0 | 0 | 0 | 0 |
The book from New Hyde Park: There is no data available.
The book from Wantagh There is no data available..
Complete Series History since 1962 | ||||||||||||||||
|
SCOREBOARDS
New Hyde Park 1967 Results | ||
---|---|---|
03/28 | - 9 | - 4 |
03/31 | - 13 | - 4 |
04/04 | - 8 | - 2 |
04/07 | - 8 | - 2 |
04/11 | - 4 | - 0 |
04/18 | - 8 | - 3 |
04/21 | - 4 | - 7 |
04/25 | - 13 | - 1 |
04/28 | - 8 | -- 9 |
05/04 | - 6 | - 12 |
05/05 | - 5 | - 1 |
05/12 | - 4 | - 5 |
05/16 | - 0 | - 10 |
05/19 | - 7 | - 4 |
05/23 | - 6 | - 5 |
5 wins and 10 losses |
Wantagh 1967 Results | ||
---|---|---|
04/04 | - 4 | - 9 |
04/07 | - 6 | -- 8 |
04/11 | - 11 | - 1 |
04/14 | - 10 | - 3 |
04/18 | - 3 | -- 5 |
04/21 | - 4 | -- 7 |
04/25 | - 6 | - 3 |
04/28 | - 0 | - 7 |
05/05 | - 1 | -- 5 |
05/10 | - 3 | - 4 |
05/12 | - 6 | - 5 |
05/16 | - 2 | -- 15 |
05/18 | - 8 | - 5 |
7 wins and 6 losses |