KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
|
Huntington - 10 vs Cold Spring Harbor - 5 | |||||
| Fri - May 26, 1967 | |||||
| Conference Suffolk Playoff Game Game | 1st | 2nd | 3rd | 4th | |
| Huntington Record: 3-2 |
0 | 0 | 0 | 0 | |
| Cold Spring Harbor Record: 9-5 |
0 | 0 | 0 | 0 | |
The book from Huntington: There is no data available.
The book from Cold Spring Harbor There is no data available..
|
Complete Series History since 1963 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Huntington 1967 Results | ||
|---|---|---|
| 03/30 | Mass - 9 | Hunt - 3 |
| 04/01 | Union - 8 | Hunt - 7 |
| 04/04 | Berner - 3 | Hunt -- 7 |
| 05/23 | Hunt - 14 | CSH - 1 |
| 05/26 | Hunt - 10 | CSH - 5 |
| 06/09 | Hunt - 6 | Man - 7 |
| 3 wins and 3 losses | ||
| Cold Spring Harbor 1967 Results | ||
|---|---|---|
| 04/04 | Union - 6 | CSH - 3 |
| 04/08 | HHH - 5 | CSH -- 11 |
| 04/11 | CSH - 13 | Deer - 6 |
| 04/19 | CSH - 12 | Schem - 1 |
| 04/21 | XXXXXXXX - 3 | CSH -- 4 |
| 04/28 | Brentwd - 6 | CSH - 3 |
| 05/03 | CSH - 12 | Schem - 1 |
| 05/05 | WI - 3 | CSH -- 15 |
| 05/09 | CSH - 2 | Whitman - 7 |
| 05/12 | CSH - 11 | Linden - 2 |
| 05/16 | CSH - 6 | HHH - 4 |
| 05/19 | Deer - 6 | CSH -- 8 |
| 05/23 | Hunt - 14 | CSH - 1 |
| 05/26 | Hunt - 10 | CSH - 5 |
| 9 wins and 5 losses | ||


