KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
|
East Meadow - 6 vs Freeport - 4 | |||||
| Tue - May 17, 1966 | |||||
| Conference South Shore I Game | 1st | 2nd | 3rd | 4th | |
| East Meadow Record: 10-2 |
0 | 0 | 0 | 0 | |
| Freeport Record: 6-8 |
0 | 0 | 0 | 0 | |
The book from East Meadow: There is no data available.
The book from Freeport There is no data available..
|
Complete Series History since 1959 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| East Meadow 1966 Results | ||
|---|---|---|
| 03/26 | Hick - 3 | EMead -- 9 |
| 04/01 | EMead - 7 | Mass - 3 |
| 04/07 | EMead - 12 | Baldw - 3 |
| 04/12 | EMead - 10 | Sewan - 6 |
| 04/15 | Berner - 4 | EMead -- 6 |
| 04/19 | Fport - 5 | EMead -- 7 |
| 04/21 | EMead - 9 | Union - 7 |
| 04/26 | Oside - 5 | EMead -- 12 |
| 05/03 | Mass - 10 | EMead - 5 |
| 05/06 | Baldw | XXXXXXXX |
| 05/10 | Sewan - 10 | EMead - 8 |
| 05/13 | EMead - 8 | Berner - 5 |
| 05/17 | EMead - 6 | Fport - 4 |
| 05/20 | Union | EMead |
| 05/24 | EMead - 14 | Oside - 3 |
| 05/31 | EMead - 18 | NHyde - 9 |
| 06/03 | Sewan - 11 | EMead -- 14 |
| 06/07 | GC - 9 | EMead - 6 |
| 13 wins and 3 losses | ||
| Freeport 1966 Results | ||
|---|---|---|
| 03/22 | Clarke - 2 | Fport -- 6 |
| 03/29 | Man - 4 | Fport - 2 |
| 04/01 | Union - 5 | Fport - 3 |
| 04/07 | Berner - 1 | Fport -- 2 |
| 04/12 | Fport - 6 | Mass - 5 |
| 04/15 | Oside - 3 | Fport -- 5 |
| 04/19 | Fport - 5 | EMead - 7 |
| 04/22 | Fport - 7 | Sewan - 8 |
| 04/26 | Baldw - 2 | Fport -- 5 |
| 05/03 | Fport - 1 | Union - 4 |
| 05/06 | Fport - 6 | Berner - 1 |
| 05/10 | Mass - 8 | Fport - 2 |
| 05/13 | Fport - 4 | Oside - 5 |
| 05/17 | EMead - 6 | Fport - 4 |
| 05/20 | Sewan - 1 | Fport -- 6 |
| 05/24 | Fport - 8 | Baldw - 0 |
| 8 wins and 8 losses | ||


