KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
Berner - 12 vs Hempstead - 3 | |||||
Tue - Apr 20, 1965 | |||||
Conference SS2 Game | 1st | 2nd | 3rd | 4th | |
Berner Record: 6-0 |
0 | 0 | 0 | 0 | |
Hempstead Record: 1-5 |
0 | 0 | 0 | 0 |
The book from Berner: There is no data available.
The book from Hempstead There is no data available..
Complete Series History since 1963 | ||||||||||||||||
|
SCOREBOARDS
Berner 1965 Results | ||
---|---|---|
04/03 | - 11 | - 4 |
04/06 | - 12 | - 4 |
04/09 | - 7 | - 1 |
04/13 | - 9 | - 5 |
04/15 | - 9 | - 1 |
04/20 | - 12 | - 3 |
04/23 | - 18 | - 6 |
04/27 | - 6 | - 4 |
04/30 | - 9 | - 6 |
05/04 | - 14 | - 3 |
05/07 | - 15 | - 4 |
05/11 | - 10 | - 3 |
05/18 | - 4 | - 2 |
05/21 | - 12 | - 0 |
05/25 | - 9 | - 2 |
05/31 | - 7 | - 6 |
06/04 | - 7 | - 10 |
16 wins and 1 losses |
Hempstead 1965 Results | ||
---|---|---|
04/02 | - 6 | - 2 |
04/06 | - 4 | - 3 |
04/09 | - 7 | - 9 |
04/13 | - 5 | - 15 |
04/15 | - 6 | - 8 |
04/20 | - 12 | - 3 |
04/30 | - 11 | - 4 |
05/04 | - 2 | -- 7 |
05/05 | - 3 | - 5 |
05/11 | - 7 | - 5 |
05/14 | - 5 | - 4 |
05/18 | - 4 | - 2 |
05/23 | - 4 | - 2 |
05/25 | - 3 | - 4 |
6 wins and 8 losses |