KEEP IN MIND
It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner
NEWS
Game Results

MacArthur - 9 vs Port Washington - 2 | |||||
Tue - May 25, 1965 | |||||
Conference NS1 Game | 1st | 2nd | 3rd | 4th | |
MacArthur Record: 9-5 |
0 | 0 | 0 | 0 | |
Port Washington Record: 2-13 |
0 | 0 | 0 | 0 |
The book from MacArthur: There is no data available.
The book from Port Washington There is no data available..
Complete Series History since 1962 | ||||||||||||||||
|
SCOREBOARDS
MacArthur 1965 Results | ||
---|---|---|
03/26 | MacA - 4 | Want - 2 |
03/30 | MacA - 8 | NHyde - 1 |
03/30 | NHyde - 1 | MacA -- 8 |
04/06 | GC - 9 | MacA - 2 |
04/09 | Clarke - 7 | MacA - 5 |
04/13 | Hick | MacA |
04/20 | Herricks - 5 | MacA -- 8 |
04/23 | MacA - 5 | Plainv - 12 |
04/30 | MacA - 8 | PortW - 2 |
05/04 | GC - 9 | MacA - 4 |
05/11 | Hick - 7 | MacA - 1 |
05/14 | Herricks | MacA |
05/18 | MacA - 6 | Plainv - 5 |
05/20 | Long B - 1 | MacA -- 4 |
05/23 | Clarke - 4 | MacA -- 5 |
05/25 | MacA - 9 | PortW - 2 |
9 wins and 5 losses |
Port Washington 1965 Results | ||
---|---|---|
04/01 | CSH - 10 | PortW - 5 |
04/06 | PortW - 13 | Deer - 1 |
04/10 | Plainv - 9 | PortW - 2 |
04/13 | GC - 9 | PortW - 1 |
04/20 | Clarke - 7 | PortW - 4 |
04/23 | Hick - 4 | PortW - 2 |
04/28 | Herricks - 9 | PortW - 5 |
04/30 | MacA - 8 | PortW - 2 |
05/04 | Div - 2 | PortW - 1 |
05/07 | Plainv - 11 | PortW - 2 |
05/11 | GC - 10 | PortW - 1 |
05/13 | Clarke - 2 | PortW -- 4 |
05/18 | Hick - 8 | PortW - 0 |
05/21 | Herricks - 8 | PortW - 3 |
05/25 | MacA - 9 | PortW - 2 |
2 wins and 13 losses |