KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
Oceanside - 0 vs Sewanhaka - 10 | |||||
Mon - Apr 2, 1962 | |||||
Conference SS 1 Game | 1st | 2nd | 3rd | 4th | |
Oceanside Record: 0-3 |
0 | 0 | 0 | 0 | |
Sewanhaka Record: 1-0 |
0 | 0 | 0 | 0 |
The book from Oceanside: There is no data available.
The book from Sewanhaka There is no data available..
Complete Series History since 1961 | ||||||||||||||||
|
SCOREBOARDS
Oceanside 1962 Results | ||
---|---|---|
03/23 | - 14 | - 2 |
03/27 | - 2 | - 14 |
04/02 | - 0 | - 10 |
04/06 | - 0 | - 19 |
04/10 | - 4 | - 2 |
04/11 | - 1 | -- 2 |
04/13 | - 6 | - 0 |
04/17 | - 11 | - 3 |
04/19 | - 5 | - 0 |
04/24 | - 2 | - 3 |
04/25 | - 2 | - 0 |
05/01 | - 1 | - 13 |
05/04 | - 3 | - 6 |
05/08 | - 5 | - 0 |
05/11 | - 10 | - 0 |
05/11 | - 0 | - 10 |
05/15 | - 9 | - 1 |
05/18 | - 10 | - 2 |
1 wins and 17 losses |
Sewanhaka 1962 Results | ||
---|---|---|
04/02 | - 0 | -- 10 |
04/06 | - 2 | -- 4 |
04/13 | - 7 | - 6 |
04/17 | - 1 | - 7 |
04/19 | - 7 | -- 10 |
04/24 | - 3 | -- 5 |
04/27 | - 3 | -- 9 |
05/01 | - 1 | -- 13 |
05/04 | - 2 | -- 3 |
05/11 | - 3 | -- 5 |
05/15 | - 3 | - 9 |
05/18 | - 5 | -- 7 |
05/22 | - 0 | -- 4 |
05/23 | - 8 | - 6 |
10 wins and 4 losses |