KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results

East Meadow - 7 vs Port Washington - 4 | |||||
Tue - Apr 24, 1962 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
East Meadow Record: 4-3 |
0 | 0 | 0 | 0 | |
Port Washington Record: 1-6 |
0 | 0 | 0 | 0 |
The book from East Meadow: There is no data available.
The book from Port Washington There is no data available..
Complete Series History since 1962 | ||||||||||||||||
|
SCOREBOARDS
East Meadow 1962 Results | ||
---|---|---|
03/31 | EMead - 5 | Hunt - 6 |
04/02 | Baldw - 4 | EMead -- 5 |
04/06 | EMead - 2 | Sewan - 4 |
04/09 | EMead - 8 | Mass - 7 |
04/13 | EMead - 6 | Oside - 0 |
04/19 | EMead - 3 | Union - 15 |
04/24 | EMead - 7 | PortW - 4 |
04/30 | EMead - 4 | Want - 5 |
05/02 | Baldw - 5 | EMead - 3 |
05/04 | EMead - 2 | Sewan - 3 |
05/07 | EMead - 5 | Mass - 6 |
05/11 | EMead - 10 | Oside - 0 |
05/11 | Oside - 0 | EMead -- 10 |
05/16 | EMead - 5 | Fport - 7 |
05/18 | EMead - 4 | Union - 11 |
05/22 | EMead - 5 | Fport - 7 |
6 wins and 10 losses |
Port Washington 1962 Results | ||
---|---|---|
03/27 | Carey - 7 | PortW - 2 |
03/30 | PortW - 1 | NHyde - 2 |
04/02 | Lynb - 5 | PortW - 2 |
04/10 | PortW - 2 | Whitman - 5 |
04/17 | PortW - 4 | FPark - 5 |
04/18 | PortW - 4 | Whitman - 2 |
04/24 | EMead - 7 | PortW - 4 |
04/28 | NHyde - 9 | PortW - 2 |
05/01 | GC - 17 | PortW - 2 |
05/04 | Herricks - 5 | PortW - 4 |
05/08 | Man - 9 | PortW - 1 |
05/11 | Mineo - 12 | PortW - 1 |
05/15 | Plainv - 9 | PortW - 4 |
05/18 | MacA - 8 | PortW - 2 |
05/22 | Beth - 4 | PortW - 3 |
05/24 | Clarke - 4 | PortW - 3 |
05/24 | PortW - 3 | Clarke - 4 |
1 wins and 16 losses |